New and Recent Homes by Lake Conroe Realty
| Tax Info | Subdivision | ListPrice | StreetAddress | Beds | Stories | Baths | NumCars | SqFtBldg | YearBuilt | DaysListed | SchDist | OfficeName | ListStatus |
| tax info | Chambers Creek | $590,000 | 10029 Larkin Cove | 3 | 1 | 3 | 3 | 2619 | 0 | 256 | 56 - Willis | Caldwell Realty Ll | Pending |
| tax info | Chambers Creek | $595,315 | 14930 Shavers Drive | 3 | 1 | 3 | 2 | 2355 | 0 | 91 | 56 - Willis | Caldwell Realty Ll | Active |
| tax info | Chambers Creek | $609,990 | 10267 Bluegill Crest Dr | 3 | 1 | 2.5 | 2 | 2637 | 2025 | 89 | 56 - Willis | Coventry Homes | Pending |
| tax info | Chambers Creek | $609,990 | 10310 Bluegill Crest Co | 3 | 1 | 3 | 2 | 2438 | 2025 | 85 | 56 - Willis | Coventry Homes | Pending |
| tax info | Chambers Creek | $614,990 | 10557 Blue Indigo Court | 3 | 1 | 2.5 | 2 | 2663 | 2025 | 11 | 56 - Willis | Coventry Homes | Active |
| n/a | Chambers Creek | $619,990 | 10014 Larkin Cove | 3 | 1 | 2.5 | 3 | 2859 | 2026 | 96 | 56 - Willis | Coventry Homes | Active |
| tax info | Chambers Creek | $625,000 | 9819 Cobalt Cove | 3 | 1 | 3 | 2 | 2457 | 2023 | 15 | 56 - Willis | Exp Realty Llc | Active |
| tax info | Chambers Creek | $639,990 | 10513 Blue Indigo Court | 3 | 1 | 3 | 2 | 2816 | 2025 | 12 | 56 - Willis | Coventry Homes | Pending |
| tax info | Chambers Creek | $639,990 | 10290 Bluegill Crest Dr | 3 | 1 | 2.5 | 3 | 2930 | 2025 | 18 | 56 - Willis | Coventry Homes | Active |
| tax info | Chambers Creek | $639,990 | 10271 Bluegill Crest Dr | 3 | 1 | 2.5 | 3 | 2930 | 2025 | 11 | 56 - Willis | Coventry Homes | Active |
| tax info | Chambers Creek | $661,693 | 10041 Larkin Cove | 3 | 1 | 3.5 | 3 | 2822 | 0 | 251 | 56 - Willis | Caldwell Realty Ll | Pending |
| tax info | Chambers Creek | $725,000 | 10131 Lehman Drive | 3 | 1 | 2.5 | 3 | 2637 | 2023 | 2 | 56 - Willis | Jla Realty | Active |
| tax info | Chambers Creek | $1,100,000 | 14019 Hawk Vista Court | 3 | 1 | 3.5 | 4 | 3388 | 2026 | 12 | 56 - Willis | 16th Street Realty | Active |
| tax info | Chambers Creek | $1,388,000 | 14130 Ripple Ridge Driv | 3 | 2 | 3.5 | 2 | 3498 | 0 | 89 | 56 - Willis | William David Real | Active |
| tax info | Chambers Creek Sec 6a | $675,000 | 14810 Taftsville Bridge | 3 | 1 | 3.5 | 3 | 2735 | 2024 | 13 | 56 - Willis | Top Guns Realty On | Active |
| tax info | Champion Forest | $485,000 | 11681 Willis Waukegan R | 3 | 1 | 2 | 3 | 1584 | 1978 | 441 | 11 - Conroe | Cb&a, Realtors | Pending |
| tax info | Champion Oaks 28 | $339,995 | 11140 Fm 1484 Road | 2 | 1 | 2 | 0 | 1260 | 1960 | 90 | 11 - Conroe | Coldwell Banker Re | Active |
| tax info | Champion Pines | $195,000 | 11931 Willis Waukegan R | 4 | 1 | 2 | 0 | 1896 | 1981 | 29 | 11 - Conroe | The Sears Group | Pending |
| tax info | Champion Pines | $1,099,000 | 12125 Willis Waukegan R | 3 | 2 | 4 | 4 | 2136 | 2015 | 204 | 11 - Conroe | Mhw Brokerage Serv | Active |
| tax info | Champion Village | $750,000 | 12056 Forest Glen Drive | 3 | 1 | 3.5 | 2 | 2405 | 1989 | 68 | 11 - Conroe | R.e.d. Right Realt | Active |
| n/a | Chapel Bend | $749,990 | 25231 Pleasant Retreat | 3 | 1 | 2.5 | 2 | 2835 | 2025 | 71 | 37 - Montgomery | 7th Generation Rea | Active |
| tax info | Chapel Bend | $764,724 | 24933 Hopeview Way | 3 | 1 | 2.5 | 3 | 3015 | 2026 | 97 | 37 - Montgomery | Gracepoint Homes | Active |
| tax info | Chapel Bend | $764,900 | 24972 Hopeview Way | 4 | 1 | 3.5 | 3 | 3033 | 2025 | 144 | 37 - Montgomery | Exp Realty Llc | Active |
| tax info | Chapel Bend | $769,999 | 11582 Chapel Bend Drive | 4 | 1 | 3.5 | 3 | 3375 | 2025 | 11 | 37 - Montgomery | Gracepoint Homes | Active |
| tax info | Chapel Bend | $770,900 | 24951 Hopeview Way | 4 | 1 | 3.5 | 3 | 3060 | 2025 | 144 | 37 - Montgomery | Exp Realty Llc | Active |
| tax info | Chapel Bend | $782,900 | 24921 Hopeview Way | 4 | 1 | 3.5 | 3 | 3106 | 2025 | 144 | 37 - Montgomery | Exp Realty Llc | Active |
| tax info | Chapel Bend | $787,000 | 24975 Hopeview Way | 3 | 1 | 3.5 | 3 | 3211 | 2025 | 67 | 37 - Montgomery | Exp Realty Llc | Active |
| tax info | Chapel Bend | $814,928 | 24903 Hopeview Way | 4 | 1 | 4.5 | 3 | 3458 | 2026 | 106 | 37 - Montgomery | Gracepoint Homes | Active |
| tax info | Chapel Bend | $814,990 | 25216 Pleasant Retreat | 5 | 2 | 3.5 | 3 | 3682 | 2025 | 13 | 37 - Montgomery | Gracepoint Homes | Active |
| tax info | Chapel Bend | $838,591 | 25128 Grace Vista Way | 4 | 1 | 4.5 | 3 | 3458 | 2026 | 110 | 37 - Montgomery | Gracepoint Homes | Active |
| tax info | Chapel Bend | $849,999 | 25127 Grace Vista Way | 4 | 1 | 3.5 | 3 | 3301 | 2025 | 238 | 37 - Montgomery | Nobles Realty Grou | Active |
| tax info | Chapel Bend | $865,662 | 11540 Chapel Bend Drive | 4 | 1 | 4.5 | 3 | 3385 | 2025 | 68 | 37 - Montgomery | Gracepoint Homes | Active |
| tax info | Chapel Bend | $889,073 | 11564 Chapel Bend Drive | 4 | 1 | 4.5 | 3 | 3778 | 2025 | 89 | 37 - Montgomery | Gracepoint Homes | Pending |
| tax info | Chapel Bend | $899,000 | 24940 Hopeview Way | 4 | 2 | 3.5 | 3 | 3390 | 2025 | 117 | 37 - Montgomery | Nobles Realty Grou | Active |
| n/a | Chapel Bend | $899,990 | 25134 Grace Vista Way | 4 | 1 | 4.5 | 3 | 3478 | 0 | 211 | 37 - Montgomery | 7th Generation Rea | Active |
| n/a | Chapel Lakes | $289,990 | 15806 Narrow Leaf Lane | 3 | 1 | 2 | 2 | 1578 | 2025 | 5 | 37 - Montgomery | Ferris Realty | Active |
| n/a | Chapel Lakes | $291,990 | 15771 Garden Ridge Driv | 3 | 1 | 2 | 2 | 1578 | 2026 | 77 | 37 - Montgomery | D.r. Horton Homes | Active |
| n/a | Chapel Lakes | $317,990 | 15775 Garden Ridge Driv | 4 | 1 | 2 | 2 | 1695 | 2026 | 61 | 37 - Montgomery | D.r. Horton Homes | Active |
| n/a | Chapel Lakes | $339,990 | 15747 Garden Ridge Driv | 4 | 1 | 2 | 2 | 2037 | 2026 | 88 | 37 - Montgomery | D.r. Horton Homes | Active |
| n/a | Chapel Lakes | $343,740 | 15739 Garden Ridge Driv | 4 | 1 | 2 | 2 | 1800 | 2026 | 57 | 37 - Montgomery | D.r. Horton Homes | Active |
| n/a | Chapel Lakes | $346,740 | 15761 Garden Ridge Driv | 4 | 1 | 3 | 2 | 2046 | 2026 | 89 | 37 - Montgomery | D.r. Horton Homes | Pending |
| n/a | Chapel Lakes | $349,990 | 15743 Garden Ridge Driv | 5 | 1 | 3 | 2 | 2184 | 2026 | 78 | 37 - Montgomery | D.r. Horton Homes | Pending |
| n/a | Chapel Lakes | $349,990 | 15779 Garden Ridge Driv | 4 | 2 | 3 | 2 | 2164 | 2026 | 77 | 37 - Montgomery | D.r. Horton Homes | Active |
| n/a | Chapel Lakes | $355,990 | 15802 Narrow Leaf Lane | 4 | 1 | 3 | 2 | 2046 | 2026 | 39 | 37 - Montgomery | D.r. Horton Homes | Active |
| n/a | Chapel Lakes | $382,740 | 15767 Garden Ridge Driv | 4 | 2 | 2.5 | 2 | 2565 | 2026 | 56 | 37 - Montgomery | D.r. Horton Homes | Active |
| n/a | Chapel Lakes | $389,990 | 15753 Garden Ridge Driv | 5 | 2 | 3 | 2 | 2720 | 2025 | 5 | 37 - Montgomery | Ferris Realty | Active |
| tax info | Chapel Run | $209,990 | 668 Craven Street | 3 | 1 | 2 | 2 | 1401 | 2025 | 37 | 11 - Conroe | Starlight Homes | Active |
| tax info | Chapel Run | $218,440 | 15207 Abella Drive | 3 | 1 | 2 | 2 | 1273 | 2025 | 36 | 11 - Conroe | Lennar Homes Villa | Active |
| n/a | Chapel Run | $229,990 | 571 Dalloway Street | 3 | 1 | 2 | 2 | 1418 | 2025 | 36 | 11 - Conroe | Lennar Homes Villa | Active |
| tax info | Chapel Run | $237,990 | 15215 Abella Drive | 3 | 1 | 2 | 2 | 1418 | 2025 | 12 | 11 - Conroe | Lennar Homes Villa | Pending |
| tax info | Chapel Run | $239,990 | 672 Craven Street | 4 | 2 | 3 | 2 | 2260 | 2025 | 53 | 11 - Conroe | Starlight Homes | Active |
| n/a | Chapel Run | $239,990 | 15103 Willowwater Drive | 4 | 2 | 2.5 | 2 | 1881 | 2025 | 6 | 11 - Conroe | Lennar Homes Villa | Active |
| tax info | Chapel Run | $239,990 | 15032 Ronan Drive | 3 | 1 | 2 | 2 | 1412 | 2026 | 26 | 11 - Conroe | Starlight Homes | Active |
| tax info | Chapel Run | $240,990 | 15231 Abella Drive | 3 | 1 | 2 | 2 | 1418 | 2025 | 13 | 11 - Conroe | Lennar Homes Villa | Pending |
| tax info | Chapel Run | $245,990 | 625 Craven Street | 4 | 1 | 2 | 2 | 1582 | 2025 | 14 | 11 - Conroe | Lennar Homes Villa | Pending |
| tax info | Chapel Run | $247,990 | 621 Craven Street | 4 | 1 | 2 | 2 | 1607 | 2025 | 22 | 11 - Conroe | Lennar Homes Villa | Pending |
| tax info | Chapel Run | $249,990 | 15223 Abella Drive | 4 | 1 | 2 | 2 | 1607 | 2025 | 13 | 11 - Conroe | Lennar Homes Villa | Pending |
| tax info | Chapel Run | $258,990 | 633 Craven Street | 4 | 2 | 2.5 | 2 | 1881 | 2025 | 11 | 11 - Conroe | Lennar Homes Villa | Pending |
| tax info | Chapel Run | $258,990 | 629 Craven Street | 4 | 2 | 2.5 | 2 | 1979 | 2025 | 95 | 11 - Conroe | Lennar Homes Villa | Pending |
| tax info | Chapel Run | $261,490 | 15009 Ronan Drive | 3 | 1 | 2 | 2 | 1401 | 2026 | 84 | 11 - Conroe | Starlight Homes | Pending |
| n/a | Chapel Run | $264,990 | 14933 Alastair Court St | 5 | 2 | 3 | 2 | 2609 | 2025 | 74 | 11 - Conroe | Starlight Homes | Pending |
| tax info | Chapel Run | $264,990 | 14945 Alastair Court | 4 | 2 | 2.5 | 2 | 2121 | 2025 | 57 | 11 - Conroe | Starlight Homes | Active |
| n/a | Chapel Run | $265,990 | 15021 Ronan Drive | 3 | 1 | 2 | 2 | 1401 | 2026 | 25 | 11 - Conroe | Starlight Homes | Pending |
| n/a | Chapel Run | $266,490 | 14941 Alastair Court | 3 | 1 | 2 | 2 | 1412 | 2025 | 128 | 11 - Conroe | Starlight Homes | Pending |
| n/a | Chapel Run | $269,290 | 14957 Alastair Court | 3 | 1 | 2 | 2 | 1412 | 2025 | 102 | 11 - Conroe | Starlight Homes | Pending |
| tax info | Chapel Run | $269,990 | 15012 Ronan Drive | 4 | 2 | 2.5 | 2 | 2121 | 2026 | 48 | 11 - Conroe | Starlight Homes | Active |
| tax info | Chapel Run | $270,000 | 919 Amesbury Court | 4 | 2 | 2.5 | 2 | 2065 | 2022 | 32 | 11 - Conroe | Top Guns Realty On | Pending |
| n/a | Chapel Run | $274,990 | 14937 Alastair Court | 4 | 2 | 3 | 2 | 2260 | 2026 | 67 | 11 - Conroe | Starlight Homes | Active |
| tax info | Chapel Run | $276,990 | 14949 Alastair Court | 5 | 2 | 3 | 2 | 2609 | 2026 | 48 | 11 - Conroe | Starlight Homes | Active |
| tax info | Chapel Run | $288,290 | 15037 Ronan Drive | 3 | 2 | 2.5 | 2 | 1826 | 2026 | 7 | 11 - Conroe | Starlight Homes | Active |
| n/a | Chapel Run | $289,190 | 15001 Ronan Drive | 3 | 2 | 2.5 | 2 | 1826 | 2026 | 40 | 11 - Conroe | Starlight Homes | Pending |
| tax info | Chapel Run | $335,000 | 14707 Callard Court | 5 | 2 | 4 | 2 | 2776 | 2023 | 130 | 11 - Conroe | Exp Realty, Llc | Active |
| tax info | Chase Run | $250,000 | 8985 Oval Glass Street | 3 | 1 | 2 | 2 | 1609 | 2020 | 7 | 56 - Willis | Realty Of America, | Pending |
| tax info | Chase Run | $259,998 | 8957 Oval Glass Street | 4 | 1 | 2 | 2 | 1609 | 2020 | 27 | 56 - Willis | Pak Home Realty | Pending |
| tax info | Chase Run | $266,750 | 7623 Square Garden Lane | 4 | 2 | 2.5 | 2 | 2258 | 2019 | 129 | 56 - Willis | Exp Realty Llc | Active |
| tax info | Chase Run | $269,000 | 9159 Nina Road | 3 | 1 | 2 | 2 | 1847 | 2017 | 34 | 56 - Willis | Keller Williams Re | Active |
| tax info | Chase Run | $649,900 | 7545 Tyler Run Boulevar | 4 | 2 | 3.5 | 3 | 3707 | 2018 | 42 | 56 - Willis | Designed Realty Gr | Active |
| tax info | Chase Run 01 | $479,900 | 7588 Tyler Run Boulevar | 4 | 1 | 2.5 | 2 | 2556 | 2016 | 137 | 56 - Willis | Keller Williams Me | Active |
| tax info | Chase Run 03 | $289,900 | 9041 Oval Glass Street | 4 | 1 | 2 | 2 | 1609 | 2020 | 47 | 56 - Willis | Grand Terra Realty | Pending |
| tax info | Chase Run 04 | $239,900 | 7712 Boulder Sunstone L | 3 | 1 | 2 | 2 | 1373 | 2019 | 15 | 56 - Willis | Walzel Properties | Pending |
| tax info | Cielo | $261,692 | 10638 Altitude Way | 3 | 1 | 2 | 2 | 1604 | 2025 | 158 | 11 - Conroe | Castlerock Realty, | Active |
| n/a | Cielo | $263,356 | 10656 Altitude Way | 3 | 1 | 2 | 2 | 1604 | 2025 | 158 | 11 - Conroe | Castlerock Realty, | Active |
| n/a | Cielo | $267,675 | 10633 Altitude Way | 4 | 1 | 2 | 2 | 1800 | 2025 | 158 | 11 - Conroe | Castlerock Realty, | Active |
| n/a | Cielo | $268,252 | 10604 Altitude Way | 3 | 2 | 2 | 2 | 1772 | 2025 | 158 | 11 - Conroe | Castlerock Realty, | Active |
| n/a | Cielo | $277,990 | 11746 Airspeed Drive | 4 | 1 | 2 | 2 | 1717 | 2026 | 34 | 11 - Conroe | Brightland Homes B | Active |
| n/a | Cielo | $277,990 | 11881 Stratosphere Stre | 4 | 1 | 2 | 2 | 2086 | 2025 | 149 | 11 - Conroe | Brightland Homes B | Pending |
| n/a | Cielo | $298,990 | 11869 Stratosphere Stre | 4 | 2 | 2.5 | 2 | 2375 | 2026 | 31 | 11 - Conroe | Brightland Homes B | Pending |
| tax info | Cielo | $299,999 | 10669 Altitude Way | 3 | 1 | 2 | 2 | 1915 | 2025 | 173 | 11 - Conroe | Castlerock Realty, | Pending |
| n/a | Cielo | $308,493 | 10645 Altitude Way | 4 | 2 | 2.5 | 2 | 2280 | 2025 | 126 | 11 - Conroe | Castlerock Realty, | Pending |
| tax info | Cielo | $308,990 | 11877 Stratosphere Driv | 5 | 2 | 3 | 2 | 2761 | 2026 | 38 | 11 - Conroe | Brightland Homes B | Pending |
| tax info | Cielo | $310,725 | 10630 Altitude Way | 4 | 2 | 2.5 | 2 | 2280 | 2025 | 158 | 11 - Conroe | Castlerock Realty, | Active |
| tax info | Cielo | $323,652 | 10705 Altitude Way | 4 | 2 | 2.5 | 2 | 2507 | 2025 | 33 | 11 - Conroe | Castlerock Realty, | Active |
| tax info | Cielo | $328,939 | 10803 Piston Court | 4 | 1 | 2.5 | 2 | 2280 | 2026 | 40 | 11 - Conroe | Castlerock Realty, | Active |
| tax info | Cielo | $352,719 | 10733 Altitude Way | 4 | 2 | 2.5 | 2 | 2513 | 2025 | 58 | 11 - Conroe | Castlerock Realty, | Active |
| tax info | Cielo | $377,163 | 10952 Runway Road | 5 | 2 | 4 | 2 | 2813 | 2026 | 37 | 11 - Conroe | Castlerock Realty, | Pending |
| tax info | Clear View Estates | $294,900 | 13095 Clearview Drive | 3 | 1 | 2 | 2 | 1980 | 2020 | 27 | 56 - Willis | Come Home Realty | Active |
| tax info | Clear View Estates | $299,999 | 11123 Lulu Lane | 4 | 1 | 2 | 2 | 1878 | 2024 | 41 | 56 - Willis | Blavesco, Ltd Heat | Active |
| tax info | Clear View Estates | $299,999 | 11412 Natalia Lane | 4 | 1 | 2 | 2 | 1878 | 2024 | 41 | 56 - Willis | Blavesco, Ltd Heat | Active |
| tax info | Clear View Estates | $305,000 | 11511 Marci Lane | 3 | 2 | 2.5 | 2 | 2093 | 2021 | 361 | 56 - Willis | Real Broker, Llc | Active |
| tax info | Clear View Estates | $315,990 | 11028 Ondrea | 4 | 1 | 2 | 2 | 1691 | 2025 | 85 | 56 - Willis | Re/max Grand | Active |




