Today's Lake Conroe Listings
Condos & Townhomes by Lake Conroe Realty
| Tax Info | Subdivision | ListPrice | StreetAddress | Beds | Stories | Baths | NumCars | SqFtBldg | YearBuilt | DaysListed | SchDist | OfficeName | ListStatus |
| tax info | April Sound 07 | $265,000 | 176 Capetown | 3 | 2 | 2.5 | 2 | 1614 | 2008 | 0 | 37 - Montgomery | Big Kahuna Realty | Active |
Single Family Homes by Lake Conroe Realty
| Tax Info | Subdivision | ListPrice | StreetAddress | Beds | Stories | Baths | NumCars | SqFtBldg | YearBuilt | DaysListed | SchDist | OfficeName | ListStatus |
| tax info | Arrowhead Lakes 05 | $385,000 | 15318 Arrowhead Loop | 2 | 2 | 2 | 1 | 1584 | 1978 | 1 | 56 - Willis | Mhw Brokerage Serv | Active |
| n/a | Artavia | $524,990 | 16543 Mandora Lane | 4 | 2 | 4 | 2 | 2982 | 2026 | 0 | 11 - Conroe | Highland Homes Rea | Active |
| n/a | Avalon Ridge | $157,991 | 5946 Mercer Street | 3 | 1 | 2 | 2 | 1266 | 2026 | 0 | 11 - Conroe | Keller Williams Ci | Active |
| tax info | Cape Conroe 02 | $219,000 | 10707 Hillside Drive | 3 | 1 | 2.5 | 1 | 1352 | 1976 | 0 | 37 - Montgomery | Executive Real Est | Active |
| tax info | Cape Conroe 02 | $307,500 | 610 Lake View Drive | 4 | 2 | 2.5 | 2 | 2041 | 2022 | 0 | 37 - Montgomery | Cb&a, Realtors | Active |
| tax info | Chambers Creek | $550,000 | 9707 Rockwell Drive | 3 | 1 | 2.5 | 2 | 2359 | 2023 | 0 | 56 - Willis | The Mckellar Group | Active |
| tax info | Enclave At Willis 40's | $258,205 | 9786 Enclave Ridge Road | 3 | 1 | 2.5 | 2 | 1566 | 2026 | 0 | 56 - Willis | Keller Williams Si | Pending |
| tax info | Evergreen | $565,900 | 12740 Copperbush Drive | 4 | 2 | 3.5 | 2 | 2797 | 2027 | 0 | 11 - Conroe | Perry Homes Realty | Active |
| tax info | Evergreen | $600,000 | 12847 Forest Garden Cou | 4 | 1 | 3.5 | 3 | 3036 | 2024 | 0 | 11 - Conroe | Vaquero Re Llc | Active |
| tax info | Grand Central Park | $395,000 | 854 Sendero Trail | 4 | 1 | 2 | 2 | 1750 | 2023 | 0 | 11 - Conroe | Ferris Realty | Active |
| tax info | Grand Central Park | $550,000 | 800 Fall Rock Branch Co | 4 | 2 | 3.5 | 2 | 3466 | 2023 | 0 | 11 - Conroe | Lpt Realty, Llc | Active |
| tax info | Grand Lake Estates 09 | $769,900 | 15558 Roberts Court | 4 | 1 | 3 | 2 | 2492 | 2022 | 0 | 37 - Montgomery | Pam Westlake Realt | Active |
| tax info | Granger Pines | $259,999 | 16906 Rich Pines Drive | 3 | 2 | 2.5 | 2 | 1988 | 2020 | 0 | 11 - Conroe | Jla Realty | Active |
| tax info | Heritage Reserve | $399,000 | 6048 Heritage Creek Lan | 4 | 2 | 3.5 | 2 | 2976 | 2021 | 0 | 56 - Willis | Origen Realty | Active |
| tax info | High Meadow West | $1,699,000 | 25100 Fort Davis Road | 5 | 1 | 6 | 3 | 4787 | 2026 | 0 | 36 - Magnolia | Exp Realty Llc | Active |
| tax info | Lader Creek | $298,000 | 3450 Rolling View Drive | 4 | 1 | 2 | 2 | 2006 | 2024 | 0 | 11 - Conroe | Re/max Integrity | Active |
| tax info | Lawndale Park | $224,900 | 1100 Cowan Avenue | 3 | 1 | 1 | 0 | 1180 | 1965 | 0 | 11 - Conroe | Pop Realty | Active |
| tax info | Magnolia Springs | $239,900 | 24895 Hazel Cove Way | 3 | 1 | 2 | 2 | 1675 | 2026 | 0 | 36 - Magnolia | Century Communitie | Active |
| tax info | Magnolia Springs | $283,000 | 25486 Blossom Court | 4 | 2 | 3 | 2 | 2099 | 2024 | 0 | 36 - Magnolia | Exp Realty Llc | Active |
| n/a | Mavera | $443,020 | 15646 Wandering Maple W | 4 | 2 | 2.5 | 2 | 2787 | 2026 | 0 | 11 - Conroe | Pulte Homes | Active |
| tax info | Montgomery Oaks | $449,900 | 1947 Canyon Live Oak St | 4 | 2 | 3.5 | 2 | 3347 | 2022 | 0 | 56 - Willis | Heartland Real Est | Active |
| tax info | Panorama-winged Ft 02 | $525,000 | 23 Winged Foot Drive | 3 | 1 | 3 | 2 | 3012 | 1972 | 0 | 56 - Willis | Walzel Properties | Active |
| tax info | Pebble Glen On The Lake | $569,000 | 12379 Pebble View Drive | 4 | 2 | 4.5 | 2 | 3416 | 2016 | 0 | 56 - Willis | Nan & Company Prop | Active |
| tax info | River Plantation 05 | $349,000 | 814 Stone Mountain Driv | 6 | 2 | 3.5 | 2 | 3633 | 1974 | 0 | 11 - Conroe | Texas Signature Re | Active |
| tax info | Rivershire 01 | $465,000 | 319 S Rivershire Drive | 4 | 2 | 3.5 | 2 | 3540 | 1978 | 0 | 11 - Conroe | First Millennium R | Active |
| tax info | Robinwood 01 | $225,000 | 4011 Hunnington Drive | 3 | 1 | 2 | 2 | 1539 | 1979 | 0 | 11 - Conroe | Opendoor Brokerage | Active |
| tax info | Seven Coves 01 | $579,900 | 7292 Edgewater Drive | 4 | 2 | 3.5 | 2 | 3287 | 2026 | 0 | 56 - Willis | Exp Realty Llc | Active |
| tax info | Seven Coves 03 | $423,000 | 5159 Greenwater Drive | 4 | 2 | 3.5 | 2 | 2830 | 2001 | 0 | 56 - Willis | Better Homes And G | Active |
| tax info | Seven Coves 06 | $250,000 | 4930 Pleasure Lake Lane | 2 | 1 | 2 | 2 | 1679 | 1990 | 0 | 56 - Willis | Exp Realty Llc | Active |
| tax info | Silverstone | $850,000 | 5 Copper Cove | 4 | 2 | 3.5 | 3 | 3837 | 2011 | 0 | 11 - Conroe | Re/max The Woodlan | Active |
| tax info | Stewarts Forest 01 | $899,000 | 1006 Prescott Drive | 4 | 1 | 3 | 3 | 3546 | 2023 | 0 | 11 - Conroe | Red Door Realty & | Active |
| tax info | Stonecrest Ranch | $958,000 | 13322 Stonecrest Lane | 4 | 2 | 3.5 | 3 | 3860 | 1998 | 0 | 11 - Conroe | Ironwood Realty | Active |
| tax info | Summerset Estates 01 | $194,900 | 16232 Sun View Lane | 3 | 1 | 2 | 2 | 1118 | 2003 | 0 | 11 - Conroe | Houze Buyers Llc | Active |
| tax info | Sweetwater Ridge | $261,900 | 15511 Caramel Springs D | 3 | 1 | 2 | 2 | 1306 | 2026 | 0 | 11 - Conroe | Lgi Homes | Active |
| tax info | Sweetwater Ridge | $286,900 | 15862 Berry Hill Drive | 4 | 1 | 2 | 2 | 1852 | 2026 | 0 | 11 - Conroe | Lgi Homes | Active |
| tax info | Sweetwater Ridge | $328,900 | 15761 Bayberry Trace Dr | 3 | 1 | 2 | 2 | 1847 | 2026 | 0 | 11 - Conroe | Lgi Homes | Active |
| tax info | Sweetwater Ridge | $339,900 | 15634 Honey Cove Drive | 4 | 1 | 2 | 2 | 1801 | 2026 | 0 | 11 - Conroe | Lgi Homes | Active |
| n/a | Two Step Farms | $372,582 | 7919 Broken Spoke Drive | 3 | 2 | 2.5 | 2 | 1956 | 2026 | 1 | 37 - Montgomery | Monarch Real Estat | Active |
| n/a | Two Step Farms | $381,000 | 7806 Longhorn Ballroom | 3 | 2 | 2.5 | 2 | 1956 | 2026 | 1 | 37 - Montgomery | Monarch Real Estat | Active |
| n/a | Two Step Farms | $381,061 | 7923 Broken Spoke Drive | 3 | 2 | 2.5 | 2 | 1765 | 2026 | 1 | 37 - Montgomery | Monarch Real Estat | Active |
| n/a | Two Step Farms | $398,976 | 7810 Longhorn Ballroom | 4 | 2 | 3 | 2 | 2216 | 2026 | 1 | 37 - Montgomery | Monarch Real Estat | Active |
| n/a | Two Step Farms | $449,352 | 7870 Longhorn Ballroom | 4 | 2 | 3 | 2 | 2497 | 2026 | 0 | 37 - Montgomery | Monarch Real Estat | Active |
| n/a | Two Step Farms | $456,763 | 11268 Dance Hall Drive | 4 | 2 | 3 | 2 | 2488 | 2026 | 0 | 37 - Montgomery | Monarch Real Estat | Active |
| n/a | Two Step Farms | $487,638 | 11276 Dance Hall Drive | 4 | 2 | 3 | 2 | 2488 | 2026 | 0 | 37 - Montgomery | Monarch Real Estat | Active |
| tax info | Wedgewood Forest | $329,900 | 6015 Diamond Leaf Court | 3 | 1 | 2 | 2 | 1631 | 2026 | 0 | 11 - Conroe | Lgi Homes | Active |
| tax info | Woodforest | $739,000 | 238 Bronze View Drive | 4 | 2 | 3 | 3 | 3296 | 2019 | 0 | 11 - Conroe | Compass Re Texas, | Active |
| tax info | Woodforest 45 | $950,000 | 146 Caribou Court | 4 | 2 | 3 | 3 | 3710 | 2017 | 0 | 11 - Conroe | Advantage Real Est | Active |
| tax info | Woodforest 90 | $549,900 | 147 Sugar Pine Court | 4 | 1 | 3 | 2 | 2419 | 2020 | 0 | 11 - Conroe | Texas First Proper | Active |
Rental Properties by Lake Conroe Realty
| Tax Info | Subdivision | ListPrice | StreetAddress | Beds | Stories | Baths | NumCars | SqFtBldg | YearBuilt | DaysListed | SchDist | OfficeName | ListStatus |
| tax info | Bonterra At Woodforest | $2,650 | 133 Pepper Grass Place | 2 | 1 | 2 | 2 | 2036 | 2020 | 0 | 11 - Conroe | Lpt Realty, Llc | Active |
| tax info | Briar Grove 01 | $1,875 | 7 Briar Grove Court | 4 | 1 | 2 | 2 | 1704 | 2006 | 0 | 11 - Conroe | Blavesco, Ltd Heat | Active |
| tax info | Heritage Reserve 01 | $2,350 | 12348 Delta Timber Road | 4 | 0 | 2 | 3 | 1932 | 2020 | 0 | 56 - Willis | Lone Star Property | Active |
| tax info | Hunters Glen 01 | $1,890 | 5010 Deerpath Drive | 4 | 2 | 3 | 2 | 1971 | 2005 | 0 | 56 - Willis | Cowmen Group | Active |
| tax info | Lake Conroe Forest 02 | $1,875 | 105 Navajo Street | 4 | 1 | 2 | 0 | 2012 | 1966 | 0 | 37 - Montgomery | Emerson Property M | Active |
| tax info | Parkwest | $1,895 | 162 Parkgate | 3 | 0 | 2.5 | 2 | 1508 | 2019 | 0 | 11 - Conroe | Ideal Realty | Active |
| n/a | Stewarts Forest | $2,100 | 922 Fife Dr, | 0 | 0 | 2 | 2 | 0 | 2010 | 0 | 11 - Conroe | Homeriver Group | Active |
| tax info | Sugar Hill | $1,650 | 807 Dr Martin Luther Ki | 3 | 1 | 2 | 0 | 1309 | 1972 | 0 | 11 - Conroe | Thisislivin Proper | Active |
| tax info | Sweetwater Ridge | $1,770 | 15511 Caramel Springs D | 3 | 1 | 2 | 2 | 1306 | 2026 | 0 | 11 - Conroe | Lgi Homes | Active |
| tax info | Sweetwater Ridge | $1,885 | 15862 Berry Hill Drive | 4 | 1 | 2 | 2 | 1852 | 2026 | 0 | 11 - Conroe | Lgi Homes | Active |
| tax info | Wedgewood Forest | $2,600 | 6015 Diamond Leaf Court | 3 | 1 | 2 | 2 | 1631 | 2026 | 0 | 11 - Conroe | Lgi Homes | Active |
Lots to Build by Lake Conroe Realty
| Tax Info | Subdivision | ListPrice | StreetAddress | Beds | Stories | Baths | NumCars | SqFtBldg | YearBuilt | DaysListed | SchDist | OfficeName | ListStatus |
| tax info | Walden | $85,000 | 12614 Brightwood Drive | 0 | 0 | 0 | 0 | 0 | 0 | 37 - Montgomery | The Mckellar Group | Active | |
| tax info | Willis Town Of | $135,000 | 502 W Martin Luther King | 0 | 0 | 0 | 0 | 0 | 0 | 56 - Willis | Southern Star Real | Active |
Acreage by Lake Conroe Realty
| Tax Info | Subdivision | ListPrice | StreetAddress | Beds | Stories | Baths | NumCars | SqFtBldg | YearBuilt | DaysListed | SchDist | OfficeName | ListStatus |
| tax info | $1,000,000 | 0 Fm 1484 | 0 | 0 | 0 | 0 | 0 | 0 | 11 - Conroe | Jla Realty | Active | ||
| tax info | Davis John A Tract 18 Ao | $1,790,000 | 13845 Rocky Road | 0 | 0 | 0 | 0 | 0 | 0 | 11 - Conroe | First Millennium R | Active | |
| tax info | Lindley Joseph, 32 +- Ac | $3,600,000 | 16869 Interstate 45 Nor | 0 | 0 | 0 | 0 | 2018 | 0 | 56 - Willis | First Millennium R | Active | |
| tax info | Willis W M | $1,500,000 | 18763 Keenan Cut Off Ro | 0 | 1 | 2 | 2 | 1938 | 2010 | 1 | 37 - Montgomery | Jeremiah Jackson | Active |