Search Results
| Tax Info | Subdivision | ListPrice | StreetAddress | Beds | Stories | Baths | NumCars | SqFtBldg | YearBuilt | DaysListed | SchDist | OfficeName | ListStatus |
| tax info | Herndon Ph | $1,100,000 | 6020 Highway 105 | 0 | 0 | 0 | 0 | 0 | 269 | 11 - Conroe | Exp Realty Llc | Active | |
| tax info | Hidden Acres 01 | $85,000 | 6929 Hidden Acres Drive | 0 | 0 | 0 | 0 | 0 | 25 | 11 - Conroe | Compass Re Texas, | Active | |
| tax info | Hidden Acres 01 | $85,000 | 6931 Hidden Acres Drive | 0 | 0 | 0 | 0 | 0 | 25 | 11 - Conroe | Compass Re Texas, | Active | |
| tax info | Hidden Creek Preserve | $234,040 | 1324 Clear Cedar Court | 3 | 1 | 2 | 2 | 1373 | 0 | 48 | 11 - Conroe | Lennar Homes Villa | Active |
| tax info | Hidden Forest | $22,000 | 20136 Pine Lane | 0 | 0 | 0 | 0 | 0 | 51 | 37 - Montgomery | Fyi Realty - Humbl | Active | |
| tax info | Hidden Forest Estate 01 | $35,000 | 0 Milton Whatley Rd | 0 | 0 | 0 | 0 | 0 | 56 | 37 - Montgomery | Keller Williams Re | Active | |
| tax info | Hidden Forest Estate 01 | $40,000 | 15218 Milton Whatley | 0 | 0 | 0 | 0 | 0 | 159 | 37 - Montgomery | Re/max The Woodlan | Active | |
| tax info | Hidden Forest Estate 01 | $40,000 | 0 Morgan Whatley Road | 0 | 0 | 0 | 0 | 0 | 33 | 37 - Montgomery | Keller Williams Re | Active | |
| tax info | Hidden Forest Estate 02 | $35,000 | 15693 Aspen Drive | 0 | 0 | 0 | 0 | 0 | 3 | 37 - Montgomery | Executive Texas Re | Active | |
| tax info | Hidden Forest Estate 02 | $35,000 | 15734 Holly Drive | 0 | 0 | 0 | 0 | 0 | 4 | 37 - Montgomery | Executive Texas Re | Active | |
| tax info | Hidden Forest Estate 02 | $35,000 | 15726 Holly Drive | 0 | 0 | 0 | 0 | 0 | 4 | 37 - Montgomery | Executive Texas Re | Active | |
| tax info | Hidden Forest Estate 02 | $35,000 | 15753 Aspen Drive | 0 | 0 | 0 | 0 | 0 | 4 | 37 - Montgomery | Executive Texas Re | Active | |
| tax info | Hidden Forest Estate 02 | $35,000 | 15707 Aspen Drive | 0 | 0 | 0 | 0 | 0 | 3 | 37 - Montgomery | Executive Texas Re | Active | |
| tax info | Hidden Forest Estate 02 | $35,000 | 15689 Aspen Drive | 0 | 0 | 0 | 0 | 0 | 3 | 37 - Montgomery | Executive Texas Re | Active | |
| tax info | Hidden Forest Estate 02 | $35,000 | 15737 Aspen Drive | 0 | 0 | 0 | 0 | 0 | 4 | 37 - Montgomery | Executive Texas Re | Active | |
| tax info | Hidden Forest Estate 03 | $29,000 | 15871 Sycamore Drive | 0 | 0 | 0 | 0 | 0 | 256 | 37 - Montgomery | Pryor Properties | Active | |
| tax info | Hidden Forest Estate 04 | $24,000 | 15829 Cottonwood Drive | 0 | 0 | 0 | 0 | 0 | 256 | 37 - Montgomery | Pryor Properties | Active | |
| tax info | Hidden Forest Estate 05 | $40,000 | 0 Reedwood | 0 | 0 | 0 | 0 | 0 | 432 | 37 - Montgomery | Keller Williams Re | Active | |
| tax info | Hidden Forest Estate 05 | $40,000 | 0 Chestnut Drive | 0 | 0 | 0 | 0 | 0 | 173 | 37 - Montgomery | Walzel Properties | Active | |
| tax info | Hidden Forest Estate 05 | $40,000 | 0 Chestnut Drive | 0 | 0 | 0 | 0 | 0 | 173 | 37 - Montgomery | Walzel Properties | Active | |
| tax info | Hidden Forest Estate 05 | $43,000 | 0 Hickory Drive | 0 | 0 | 0 | 0 | 0 | 172 | 37 - Montgomery | Walzel Properties | Active | |
| tax info | Hidden Forest Estates | $35,000 | 15760 Aspen Drive | 0 | 0 | 0 | 0 | 0 | 422 | 37 - Montgomery | Texas Premier Real | Active | |
| tax info | Hidden Forest Estates | $40,000 | 0 Lot 37 Aspen Dr | 0 | 0 | 0 | 0 | 0 | 118 | 37 - Montgomery | Better Homes And G | Active | |
| tax info | Hidden Forest Estates | $49,500 | 0 Evergreen Lane | 0 | 0 | 0 | 0 | 0 | 294 | 37 - Montgomery | Better Homes And G | Active | |
| tax info | High Mdw Ests Sec 10 | $399,000 | 23705 Birch Grove Road | 0 | 0 | 0 | 0 | 0 | 53 | 36 - Magnolia | Carlos Garcia Real | Active | |
| tax info | High Mdw Ests Sec 7 | $210,000 | 7629 Trinity Pines Driv | 0 | 0 | 0 | 0 | 0 | 54 | 36 - Magnolia | Move Up Home Group | Active | |
| tax info | High Mdw West Sec 1 | $2,499,000 | 4609 High Meadow West C | 5 | 2 | 6 | 4 | 6677 | 0 | 143 | 36 - Magnolia | Woodsedge Properti | Active |
| tax info | High Meadow Estates | $299,999 | 7506 Iron Valley Court | 0 | 0 | 0 | 0 | 0 | 89 | 36 - Magnolia | Keller Williams Re | Active | |
| tax info | High Meadow Estates | $350,000 | 23506 High Meadow Estat | 0 | 0 | 0 | 0 | 0 | 96 | 36 - Magnolia | Redfin Corporation | Active | |
| tax info | High Meadow Estates | $430,000 | 7204 Choctaw Ridge | 0 | 0 | 0 | 0 | 0 | 32 | 36 - Magnolia | Exp Realty Llc | Active | |
| tax info | High Meadow Estates | $999,000 | 0 Saratoga Woods | 0 | 0 | 0 | 0 | 0 | 213 | 36 - Magnolia | Grand Terra Realty | Active | |
| tax info | High Meadow Estates 03 | $395,000 | 23481 Cannondale Loop | 0 | 0 | 0 | 0 | 0 | 3 | 36 - Magnolia | Elite Township Pro | Active | |
| tax info | High Meadow Estates 09 | $272,000 | 7500 Lonesome Ridge | 0 | 0 | 0 | 0 | 0 | 125 | 36 - Magnolia | Realm Real Estate | Active | |
| tax info | High Meadow Estates 11 | $329,900 | 7737 Dog Wood Acres Dri | 0 | 0 | 0 | 0 | 0 | 510 | 36 - Magnolia | Re/max The Woodlan | Active | |
| tax info | High Meadow West | $237,000 | 4848 Red Coyote Lane | 0 | 0 | 0 | 0 | 0 | 286 | 36 - Magnolia | Keller Williams Re | Active | |
| tax info | High Meadow West | $289,500 | 25011 Balmorhea Way | 0 | 0 | 0 | 0 | 0 | 286 | 36 - Magnolia | Keller Williams Re | Active | |
| tax info | High Meadow West | $320,000 | 25219 Chisos Bend | 0 | 0 | 0 | 0 | 0 | 64 | 36 - Magnolia | Connect Realty.com | Active | |
| tax info | High Meadow West | $331,773 | 4521 Marfa Court | 0 | 0 | 0 | 0 | 0 | 2 | 36 - Magnolia | My Castle Realty | Active | |
| n/a | Highland Hills Estates | $220,000 | 15312 Highlander Court | 0 | 0 | 0 | 0 | 0 | 725 | 37 - Montgomery | Walzel Properties | Active | |
| n/a | Highland Hills Estates | $220,000 | 15336 Highlander Court | 0 | 0 | 0 | 0 | 0 | 725 | 37 - Montgomery | Walzel Properties | Active | |
| n/a | Highland Hills Estates | $220,000 | 15361 Highlander Court | 0 | 0 | 0 | 0 | 0 | 788 | 37 - Montgomery | Walzel Properties | Active | |
| n/a | Highland Hills Estates | $220,000 | 15337 Highlander Court | 0 | 0 | 0 | 0 | 0 | 790 | 37 - Montgomery | Walzel Properties | Active | |
| tax info | Highland Hills Estates | $220,000 | 15325 Highlander Court | 0 | 0 | 0 | 0 | 0 | 773 | 37 - Montgomery | Walzel Properties | Active | |
| n/a | Highland Hills Estates | $220,000 | 15433 Highlander Court | 0 | 0 | 0 | 0 | 0 | 725 | 37 - Montgomery | Walzel Properties | Active | |
| n/a | Highland Hills Estates | $220,000 | 15432 Highlander Court | 0 | 0 | 0 | 0 | 0 | 391 | 37 - Montgomery | Walzel Properties | Pending | |
| n/a | Highland Hills Estates | $220,000 | 15348 Highlander Court | 0 | 0 | 0 | 0 | 0 | 725 | 37 - Montgomery | Walzel Properties | Active | |
| tax info | Highland Hills Estates | $220,000 | 15349 Highlander Court | 0 | 0 | 0 | 0 | 0 | 691 | 37 - Montgomery | Walzel Properties | Active | |
| n/a | Highland Hills Estates | $220,000 | 15445 Highlander Court | 0 | 0 | 0 | 0 | 0 | 725 | 37 - Montgomery | Walzel Properties | Active | |
| n/a | Highland Hills Estates | $220,000 | 15444 Highlander Court | 0 | 0 | 0 | 0 | 0 | 725 | 37 - Montgomery | Walzel Properties | Active | |
| n/a | Highland Hills Estates | $220,000 | 15469 Highlander Court | 0 | 0 | 0 | 0 | 0 | 609 | 37 - Montgomery | Walzel Properties | Active | |
| n/a | Highland Hills Estates | $220,000 | 15372 Highlander Court | 0 | 0 | 0 | 0 | 0 | 725 | 37 - Montgomery | Walzel Properties | Active | |
| tax info | Highland Hills Estates | $220,000 | 15409 Highlander Court | 0 | 0 | 0 | 0 | 0 | 68 | 37 - Montgomery | Walzel Properties | Pending | |
| n/a | Highland Hills Estates | $220,000 | 15384 Highlander Court | 0 | 0 | 0 | 0 | 0 | 720 | 37 - Montgomery | Walzel Properties | Active | |
| tax info | Highland Hills Estates | $250,000 | 15456 Highlander Court | 0 | 0 | 0 | 0 | 0 | 277 | 37 - Montgomery | Walzel Properties | Pending | |
| tax info | Highland Ranch 01 | $192,500 | 4214 Highland Lakes | 0 | 0 | 0 | 0 | 0 | 159 | 11 - Conroe | Lpt Realty, Llc | Active | |
| tax info | Highland Ranch 01 | $200,000 | 14730 Highland Ranch Dr | 0 | 0 | 0 | 0 | 0 | 246 | 11 - Conroe | Keller Williams Ad | Pending | |
| tax info | Hill Creek 01 | $450,000 | 12240 High Fire Road | 0 | 0 | 0 | 0 | 0 | 88 | 37 - Montgomery | Stoneburner & Asso | Active | |
| tax info | Hillcrest Acres | $208,000 | 10825 Rose Royal Drive | 0 | 0 | 0 | 0 | 0 | 6 | 11 - Conroe | Top Guns Realty On | Active | |
| tax info | Hodge Archibald | $200,000 | 0 Windmill | 0 | 0 | 0 | 0 | 0 | 123 | 37 - Montgomery | Sendero Real Estat | Active | |
| tax info | Hodge Archibald | $595,000 | 3620 Honea Egypt Rd | 0 | 0 | 0 | 0 | 0 | 2025 | 37 - Montgomery | Mhw Brokerage Serv | Active | |
| tax info | Hodge Archibald | $830,000 | 4325 Honea Egypt Rd | 0 | 0 | 0 | 0 | 0 | 26 | 37 - Montgomery | Re/max The Woodlan | Active | |
| tax info | Holly Estates 02 | $170,000 | 0 Holly Lane | 0 | 0 | 0 | 0 | 0 | 117 | 37 - Montgomery | Top Guns Realty On | Active | |
| tax info | Honea Forest Estates | $495,000 | 8633 Honea Egypt Road | 0 | 0 | 0 | 0 | 0 | 97 | 37 - Montgomery | Jacobs Properties | Active | |
| tax info | Independent | $34,000 | 700 College St | 0 | 0 | 0 | 0 | 0 | 4 | 11 - Conroe | Xaxis Commercial R | Pending | |
| tax info | Iron Gate | $25,000 | 0 Tbd Fm 1486 | 0 | 0 | 0 | 0 | 0 | 119 | 36 - Magnolia | The Whitaker Compa | Active | |
| tax info | Jackson Crouch | $225,000 | 12274 Ike White Road | 0 | 0 | 0 | 0 | 0 | 148 | 56 - Willis | Jla Realty | Pending | |
| tax info | James Deward | $220,000 | 0 Little John Lane | 0 | 0 | 0 | 0 | 0 | 73 | 11 - Conroe | Walzel Properties | Pending | |
| n/a | John Corner | $2,950,000 | 0 Walden | 0 | 0 | 0 | 0 | 0 | 1001 | 37 - Montgomery | Houston Dwell Real | Active | |
| tax info | John Landrum Surv Abs 30 | $1,320,000 | 0 Johnson Rd | 0 | 0 | 0 | 0 | 0 | 144 | 37 - Montgomery | Jacobs Properties | Active | |
| tax info | John Saddler | $10,000,000 | 13475 Mary Wagner | 0 | 0 | 0 | 0 | 0 | 109 | 56 - Willis | Synergy Real Estat | Pending | |
| tax info | John Shaffold Surv Abs # | $765,610 | 2280 Mccaleb Road | 0 | 0 | 0 | 0 | 0 | 4 | 11 - Conroe | Allstar Properties | Active | |
| tax info | John Shaffold Survey | $1,277,130 | 1756 Mccaleb Road | 0 | 0 | 0 | 0 | 0 | 4 | 11 - Conroe | Allstar Properties | Active | |
| tax info | Johnson Addition | $185,000 | 407 1st Street | 0 | 0 | 0 | 0 | 0 | 167 | 56 - Willis | Realty Of America, | Active | |
| tax info | Johnson Living | $60,000 | 12848 Johnson Rd | 0 | 0 | 0 | 0 | 0 | 1202 | 11 - Conroe | Re/max The Woodlan | Active | |
| tax info | Johnson Living | $60,000 | 12842 Johnson Rd | 0 | 0 | 0 | 0 | 0 | 1202 | 11 - Conroe | Re/max The Woodlan | Active | |
| tax info | Johnson Living | $60,000 | 12830 Johnson Rd | 0 | 0 | 0 | 0 | 0 | 1202 | 11 - Conroe | Re/max The Woodlan | Active | |
| tax info | Johnson Living | $60,000 | 12836 Johnson Rd | 0 | 0 | 0 | 0 | 0 | 1202 | 11 - Conroe | Re/max The Woodlan | Active | |
| tax info | Keenan Woods | $527,500 | 18417 Keenan Cut Off Ro | 0 | 0 | 0 | 0 | 0 | 1120 | 37 - Montgomery | Creighton Realty P | Active | |
| tax info | Ken Oaks | $74,995 | 409 Wagers Street | 0 | 0 | 0 | 0 | 0 | 368 | 11 - Conroe | 2m Realty Advisors | Active | |
| tax info | Kleimann Estates 02 | $142,900 | 13744 Midway Drive | 0 | 0 | 0 | 0 | 0 | 90 | 56 - Willis | Lpt Realty, Llc | Active | |
| tax info | La Salle Crossing 01 Wes | $70,000 | 1985 La Salle Park Driv | 0 | 0 | 0 | 0 | 0 | 22 | 11 - Conroe | Homesmart | Active | |
| tax info | Lake Bonanza | $40,000 | 0 Beech Drive | 0 | 0 | 0 | 0 | 0 | 131 | 37 - Montgomery | Blair Realty Group | Active | |
| tax info | Lake Bonanza | $100,000 | 5901 Highline Drive | 0 | 0 | 0 | 0 | 0 | 33 | 37 - Montgomery | Martha Turner Soth | Pending | |
| tax info | Lake Bonanza 01 | $42,500 | 0 Skylane Drive | 0 | 0 | 0 | 0 | 0 | 273 | 37 - Montgomery | Exp Realty, Llc | Active | |
| tax info | Lake Breeze | $335,000 | 11000 N Lake Mist Lane | 0 | 0 | 0 | 0 | 0 | 293 | 56 - Willis | Listingresults.com | Active | |
| tax info | Lake Breeze 02 | $39,000 | 10901 Afternoon Shade | 0 | 0 | 0 | 0 | 0 | 222 | 56 - Willis | Adt Realty Brokers | Active | |
| tax info | Lake Breeze 02 | $124,900 | 10716 S Lake Mist Lane | 0 | 0 | 0 | 0 | 0 | 35 | 56 - Willis | Lone Star Realty | Active | |
| tax info | Lake Breeze 02 | $175,000 | 10724 S Lake Mist Lane | 0 | 0 | 0 | 0 | 0 | 104 | 56 - Willis | Walzel Properties | Active | |
| tax info | Lake Conroe Area | $94,500 | 0 Unknown | 0 | 0 | 0 | 0 | 0 | 222 | 56 - Willis | Co/max Holding & R | Active | |
| tax info | Lake Conroe Forest | $35,000 | 1503 Cheyenne Loop | 0 | 0 | 0 | 0 | 0 | 172 | 37 - Montgomery | Orchard Brokerage | Active | |
| tax info | Lake Conroe Forest | $35,000 | 1505 Cheyenne Loop | 0 | 0 | 0 | 0 | 0 | 172 | 37 - Montgomery | Orchard Brokerage | Active | |
| tax info | Lake Conroe Forest | $57,000 | 1008 White River Road | 0 | 0 | 0 | 0 | 0 | 68 | 37 - Montgomery | Keller Williams Si | Active | |
| tax info | Lake Conroe Forest | $57,000 | 1004 White River Road | 0 | 0 | 0 | 0 | 0 | 68 | 37 - Montgomery | Keller Williams Si | Active | |
| tax info | Lake Conroe Forest 01 | $45,000 | 0 Arrowhead Drive | 0 | 0 | 0 | 0 | 0 | 277 | 37 - Montgomery | Exp Realty, Llc | Active | |
| n/a | Lake Conroe Forest 01 | $45,000 | 0 Arrowhead Drive | 0 | 0 | 0 | 0 | 0 | 277 | 37 - Montgomery | Exp Realty, Llc | Active | |
| tax info | Lake Conroe Forest 02 | $25,000 | 106 Seminole Drive | 0 | 0 | 0 | 0 | 0 | 9 | 37 - Montgomery | Hatch Agency Real | Active | |
| tax info | Lake Conroe Forest 02 | $30,000 | 0 Cedar River Rd | 0 | 0 | 0 | 0 | 0 | 552 | 37 - Montgomery | Top Guns Realty On | Active | |
| n/a | Lake Conroe Forest 02 | $38,695 | 0 French River Circle | 0 | 0 | 0 | 0 | 0 | 357 | 37 - Montgomery | Top Guns Realty On | Active | |
| tax info | Lake Conroe Forest 02 | $75,000 | 0 Mohawk Bnd | 0 | 0 | 0 | 0 | 0 | 1238 | 37 - Montgomery | Texas Commercial R | Active | |
| tax info | Lake Conroe Forest 02 | $85,000 | 0 St Lawrence River Rd | 0 | 0 | 0 | 0 | 0 | 199 | 37 - Montgomery | Texas Patriot Real | Active |




