Give us a call at (936) 448-1400

New and Recent Homes by Lake Conroe Realty

Tax Info Subdivision ListPrice StreetAddress Beds Stories Baths NumCars SqFtBldg YearBuilt DaysListed SchDist OfficeName ListStatus
tax info Hunters Landing $460,000 1123 Looking Glass Boul 3 1.5 3.5 2 2876 2002 432 37 - Montgomery 316 Realty Group Active
tax info J C Pitts Surv Abs #28 $649,000 13030 Nicholson Road 4 1 2 4 2427 1968 92 11 - Conroe Keller Williams Si Active
tax info Jadak Manor 01 $795,000 905 College Street 5 2 3.5 2 3162 1900 26 37 - Montgomery Jacobs Properties Active
tax info James Denward Surv Abs # $399,000 910 Cable Street 3 1 1.5 0 2952 1923 33 11 - Conroe Creighton Realty P Active
n/a Jordan Ranch $425,000 2722 Lemonwood Lane 3 2 2.5 2 2356 2022 568 56 - Willis Weekley Properties Pending
tax info Jose Marla De La Garza A $889,000 18022 Rogers Road 6 2 4 0 5153 1977 18 56 - Willis Red Door Realty & Active
tax info Kenwood Village $295,000 1702 N Thompson Street 3 1 1.5 0 1548 1956 28 11 - Conroe Tommy Nichol Real Active
tax info Kenwood Village 01 $175,000 104 Kenwood Drive 3 1 2 2 1736 1956 2 11 - Conroe Cole Realty Active
tax info Kinkaid Farms $349,000 19549 Fm 2854 Road 3 1 2 2 1795 1981 137 37 - Montgomery Coldwell Banker Re Active
tax info Klawinsky Sub $695,990 10161 Tanyard Road 3 2 2 6 2220 2021 18 56 - Willis Coldwell Banker Re Pending
tax info Kleinmann Estates $535,000 13778 Dairyland Dr 4 1.5 3 2 0 2005 20 56 - Willis Jla Realty Active
tax info Kuykendall Surv Tract I $550,000 1431 Fm 3083 Road 3 1 1 0 1584 1982 316 11 - Conroe Top Guns Realty On Active
tax info La Salle Crossing 01 (we $290,000 12159 La Salle River Rd 3 1 2 2 1630 2023 184 11 - Conroe Surge Realty Active
tax info Lindley Samuel $675,000 17741 N Highway 75 3 1 2 2 1416 1972 508 56 - Willis Lpt Realty, Llc Active
tax info Longmire On Lake Conroe $649,000 7007 Longmire Circle 4 2 4.5 2 3552 2023 14 56 - Willis Re/max The Woodlan Active
tax info La Salle Crossing $289,990 1972 La Salle Park Driv 4 2 3 2 2019 2020 13 11 - Conroe Keller Williams Re Option Pending
tax info La Salle Crossing 01 Wes $295,000 12146 La Salle Oaks 4 2 2.5 2 2572 2003 60 11 - Conroe The Property Sourc Option Pending
tax info La Vie Villas 01 $896,000 134 La Vie Drive 4 3 4 2 3513 2022 21 37 - Montgomery Arrow Heart Realty Active
n/a Ladera Creek $275,000 3414 Rolling View Drive 4 1 2 2 1932 2024 13 11 - Conroe Lennar Homes Villa Active
n/a Ladera Creek $285,000 3315 Climbing Gardens D 3 1 2 2 1485 2024 3 11 - Conroe Lennar Homes Villa Active
tax info Ladera Creek $288,900 1447 Antigua Court 3 1 2 2 1550 2023 134 11 - Conroe Stylecraft Builder Pending
n/a Ladera Creek $290,000 3402 Rolling View Drive 4 1 2 2 1932 2024 7 11 - Conroe Lennar Homes Villa Active
tax info Ladera Creek $295,000 3144 Catalonion Court 4 1 2 2 1922 2023 65 11 - Conroe Boutwell Propertie Active
n/a Ladera Creek $296,990 3406 Rolling View Drive 3 1 2 2 1485 2024 14 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Creek $296,990 3431 Rolling View Drive 3 1 2 2 1485 2024 44 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Creek $297,990 3418 Rolling View Drive 3 1 2 2 1485 2024 40 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Creek $300,000 3306 Climbing Gardens D 3 1 2 2 1801 2024 2 11 - Conroe Lennar Homes Villa Active
tax info Ladera Creek $301,900 1409 Grand Piton Drive 4 1 2 2 1701 2023 162 11 - Conroe Stylecraft Builder Active
n/a Ladera Creek $306,990 3423 Rolling View Drive 3 1 2 2 1801 2024 35 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Creek $308,990 3537 Alcala Cove Court 3 1 2 2 1801 2024 63 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Creek $316,990 3407 Rolling View Drive 4 1 2 2 1922 2024 30 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Creek $316,990 3434 Rolling View Drive 4 1 2 2 1922 2024 68 11 - Conroe Lennar Homes Villa Pending
tax info Ladera Creek $318,500 2633 Sagedale Drive 3 1 2 2 1847 2019 14 11 - Conroe Compass Re Texas, Active
n/a Ladera Creek $320,990 3426 Rolling View Drive 4 1 2 2 1932 2024 28 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Creek $321,990 3330 Climbing Gardens D 4 1 2 2 1922 2023 0 11 - Conroe Lennar Homes Villa Active
n/a Ladera Creek $321,990 3438 Rolling View Drive 4 1 2 2 1932 2024 44 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Creek $322,990 3303 Climbing Gardens D 4 1 2 2 1922 2024 26 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Creek $323,990 3415 Rolling View Drive 3 1 2 2 2086 2024 53 11 - Conroe Lennar Homes Villa Pending
tax info Ladera Creek $325,000 3128 Catalonion Court 4 1 2 2 1932 2023 26 11 - Conroe Cb&a, Realtors Active
n/a Ladera Creek $327,990 3403 Rolling View Drive 3 1 2 2 2086 2023 31 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Creek $329,990 3419 Rolling View Drive 4 2 2.5 2 2289 2024 33 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Creek $330,000 3314 Climbing Gardens D 4 1 3 2 2372 2024 9 11 - Conroe Lennar Homes Villa Active
n/a Ladera Creek $330,000 3334 Climbing Gardens D 4 2 2.5 2 2289 2024 11 11 - Conroe Lennar Homes Villa Active
tax info Ladera Creek $334,900 3206 Ladera Creek Court 4 1 3 2 0 2020 27 11 - Conroe Stylecraft Builder Pending
n/a Ladera Creek $335,000 3302 Climbing Gardens D 4 1 3 2 2372 2024 11 11 - Conroe Lennar Homes Villa Active
n/a Ladera Creek $338,990 3422 Rolling View Drive 4 1 3 2 2372 2024 54 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Creek $339,990 3435 Rolling View Drive 4 1 3 2 2372 2024 66 11 - Conroe Lennar Homes Villa Pending
tax info Ladera Creek $349,000 3220 Climbing Gardens C 4 1 3.5 2 2417 2020 26 11 - Conroe Keller Williams Re Active
n/a Ladera Creek $362,990 3430 Rolling View Drive 5 2 3.5 2 2721 2024 62 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Creek $365,990 3307 Climbing Garden Dr 5 2 3.5 2 2721 2024 30 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Creek $367,990 3326 Climbing Gardens D 5 2 3.5 2 2721 2024 10 11 - Conroe Lennar Homes Villa Pending
tax info Ladera Creek 02 $300,000 2914 Fox Ledge Court 3 1 2 2 2013 2017 81 11 - Conroe Opendoor Brokerage Active
tax info Ladera Creek 03 $315,000 3013 Quarry Springs Dri 4 2 3.5 2 2413 2018 274 11 - Conroe Opendoor Brokerage Active
tax info Ladera Creek 05 $315,000 3217 Climbing Gardens C 3 1 2 2 1848 2020 49 11 - Conroe Keller Williams Ad Active
tax info Ladera Creek 10 $355,000 3431 Redbridge Court 4 1.5 3.5 2 2686 2020 125 11 - Conroe Opendoor Brokerage Pending
n/a Ladera Trails $225,000 2621 Castille Valley Pl 3 1 2 2 1248 2024 3 11 - Conroe Lennar Homes Villa Active
n/a Ladera Trails $226,990 1657 Colina Creek 3 1 2 2 1186 2024 3 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Trails $226,990 1613 Colina Creek 3 1 2 2 1186 2024 1 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Trails $229,990 1628 Colina Creek 3 1 2 2 1186 2024 25 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Trails $229,990 1640 Colina Creek 3 1 2 2 1186 2024 38 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Trails $229,990 1649 Colina Creek 3 1 2 2 1248 2024 5 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Trails $230,000 1653 Colina Creek 3 1 2 2 1461 2024 5 11 - Conroe Lennar Homes Villa Active
n/a Ladera Trails $230,000 1633 Colina Creek 3 1 2 2 1311 2024 11 11 - Conroe Lennar Homes Villa Active
n/a Ladera Trails $234,990 2418 Ridge Oak Drive 3 1 2 2 1248 2024 29 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Trails $234,990 1620 Colina Creek 3 1 2 2 1248 2024 25 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Trails $235,000 1641 Colina Creek 3 1 2 2 1461 2024 7 11 - Conroe Lennar Homes Villa Active
n/a Ladera Trails $239,990 2426 Ridge Oak Drive 3 1 2 2 1311 2024 47 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Trails $239,990 2410 Ridge Oak Drive 3 1 2 2 1311 2024 27 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Trails $240,000 1612 Colina Creek 4 1 2 2 1683 2024 9 11 - Conroe Lennar Homes Villa Active
n/a Ladera Trails $240,000 1616 Colina Creek 3 1 2 2 1461 2023 28 11 - Conroe Lennar Homes Villa Active
n/a Ladera Trails $246,990 2434 Ridge Oak Drive 3 1 2 2 1461 2024 49 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Trails $249,990 2422 Ridge Oak Drive 3 1 2 2 1461 2023 50 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Trails $260,000 1661 Colina Creek 4 2 2.5 2 1851 2024 7 11 - Conroe Lennar Homes Villa Active
n/a Ladera Trails $260,990 2430 Ridge Oak Drive 4 1 2 2 1683 2024 49 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Trails $262,990 1652 Colina Creek 4 1 2 2 1683 2023 17 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Trails $264,990 2414 Ridge Oak Drive 4 1 2 2 1683 2023 29 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Trails $265,000 1636 Colina Creek 4 2 2.5 2 1851 2024 27 11 - Conroe Lennar Homes Villa Active
tax info Ladera Trails $266,990 3233 Holly Stokes Way 4 1 2 2 1683 2024 68 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Trails $272,990 1644 Colina Creek 4 2 2.5 2 1851 2024 36 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Trails $272,990 1624 Colina Creek 4 2 2.5 2 1851 2024 24 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Trails $280,000 1617 Colina Creek 4 2 2.5 2 2229 2024 3 11 - Conroe Lennar Homes Villa Active
n/a Ladera Trails $291,990 1648 Colina Creek 4 2 2.5 2 2229 2024 52 11 - Conroe Lennar Homes Villa Pending
n/a Ladera Trails $300,000 1460 Las Cuevas Dr 4 2 2.5 2 2229 2023 0 11 - Conroe Walzel Properties Active
tax info Ladera Trails $315,000 1436 Las Cuevas Drive 4 2 2.5 2 2229 2023 36 11 - Conroe Cb&a, Realtors Pending
tax info Ladera Trails 01 $268,900 3743 Solanum Drive 3 2 2.5 2 1702 2022 54 11 - Conroe Open Exchange Brok Active
tax info Ladera Trails 01 $269,000 1202 Silver Fir Court 4 2 2.5 2 1851 2022 4 11 - Conroe Compass Re Texas, Active
tax info Lake Bonanza 01 $118,000 16443 Piper Lane 1 1 1 0 480 1970 1 37 - Montgomery Better Homes And G Active
tax info Lake Bonanza 01 $299,999 6620 Bonanza Drive 3 2 2.5 2 2100 2023 47 37 - Montgomery Real Broker, Llc Pending
tax info Lake Bonanza 03 $249,900 5753 Skylane Drive 3 1 2 0 1412 1968 16 37 - Montgomery Jla Realty Active
tax info Lake Breeze $689,724 11029 N Lake Mist Lane 3 1 3.5 2 2424 2024 53 56 - Willis New Home Star Texa Active
tax info Lake Breeze $695,810 11025 N Lake Mist Lane 3 1 3.5 2 2458 2024 25 56 - Willis New Home Star Texa Active
tax info Lake Breeze $719,934 11017 N Lake Mist Lane 3 1 3.5 2 2458 2024 23 56 - Willis New Home Star Texa Active
tax info Lake Breeze $729,995 11033 N Lake Mist Lane 4 2 4.5 2 3084 2023 21 56 - Willis New Home Star Texa Active
tax info Lake Breeze $765,595 10732 S Lake Mist Lane 4 2 4.5 2 3084 2023 21 56 - Willis New Home Star Texa Active
tax info Lake Breeze 02 $240,000 10792 S Lake Mist Lane 3 1 2 2 1586 2014 60 56 - Willis Real Broker, Llc Active
tax info Lake Breeze 02 $1,200,000 10693 S Lake Mist Lane 3 1 3.5 2 2468 2023 1 56 - Willis Southern Heritage Active
tax info Lake Breeze 03 $219,900 11110 N Lake Mist Lane 3 1 2 2 1170 2021 102 56 - Willis God's Country Real Active
tax info Lake Conroe Forest $195,000 405 Wakefield Road 3 1 2 0 1248 1985 17 37 - Montgomery Better Homes And G Active
tax info Lake Conroe Forest $249,999 905 Franconia Drive 2 1 2 0 1200 1986 55 37 - Montgomery Keller Williams Re Active
tax info Lake Conroe Forest $289,900 1213 Freedonia Street 4 2 2.5 2 2066 2024 52 37 - Montgomery World Wide Realty, Pending Continue To Show