Give us a call at (936) 448-1400

New Construction Homes

New Construction Homes (built 2022 or Later) by Lake Conroe Realty

Tax Info Subdivision ListPrice StreetAddress Beds Stories Baths NumCars SqFtBldg YearBuilt DaysListed SchDist OfficeName ListStatus
n/a Meadow Park $259,990 2711 Pheasant Hill Cour 4 2 2.5 2 1851 2024 71 11 - Conroe Lennar Homes Villa Pending
n/a Meadow Park $270,000 14732 South Ascot Bend 4 2 2.5 2 2229 2024 29 11 - Conroe Lennar Homes Villa Active
n/a Meadow Park $278,990 2703 Pheasant Hill Cour 4 2 2.5 2 2229 2024 71 11 - Conroe Lennar Homes Villa Pending
n/a Montgomery Farms $886,000 24811 Two Rivers Road 4 2 3.5 3 3307 2024 66 37 - Montgomery Vybe Realty, Llc Active
n/a Montgomery Farms $979,000 24859 Two Rivers Road 4 1.5 4.5 3 3722 2024 89 37 - Montgomery Vybe Realty, Llc Active
tax info Montgomery Oaks $251,790 1757 Succotash Oak Cour 3 1 2 2 1287 2024 156 56 - Willis Meritage Homes Rea Active
tax info Montgomery Oaks $254,040 1729 Succotash Oak Cour 3 1 2 2 1287 2024 93 56 - Willis Meritage Homes Rea Active
n/a Montgomery Oaks $254,190 6916 California Black O 3 1 2 2 1414 2024 61 56 - Willis Meritage Homes Rea Active
n/a Montgomery Oaks $254,940 6912 California Black O 3 1 2 2 1449 2024 61 56 - Willis Meritage Homes Rea Active
n/a Montgomery Oaks $256,040 6924 California Black O 3 1 2 2 1414 2024 50 56 - Willis Meritage Homes Rea Active
n/a Montgomery Oaks $259,540 1725 Succotash Oak Cour 3 1 2 2 1414 2024 64 56 - Willis Meritage Homes Rea Active
tax info Montgomery Oaks $262,140 1709 Succotash Oak Cour 3 1 2 2 1449 2024 151 56 - Willis Meritage Homes Rea Active
n/a Montgomery Oaks $262,290 1733 Succotash Oak Cour 3 1 2 2 1449 2024 65 56 - Willis Meritage Homes Rea Active
tax info Montgomery Oaks $268,270 1705 Succotash Oak Cour 3 1 2 2 1414 2024 70 56 - Willis Meritage Homes Rea Pending
tax info Montgomery Oaks $268,940 6908 California Black O 3 1 2 2 1414 2024 92 56 - Willis Meritage Homes Rea Pending
tax info Montgomery Oaks $271,320 7202 Cherrybark Oak Dri 3 1 2 2 1414 2024 29 56 - Willis Meritage Homes Rea Active
tax info Montgomery Oaks $271,990 1721 Succotash Oak Cour 3 1 2 2 1449 2024 84 56 - Willis Meritage Homes Rea Pending
n/a Montgomery Oaks $292,540 6928 California Black O 4 2 2.5 2 2040 2024 50 56 - Willis Meritage Homes Rea Active
tax info Montgomery Oaks $323,740 1701 Succotash Oak Cour 4 2 2.5 2 2265 2024 156 56 - Willis Meritage Homes Rea Pending
n/a Montgomery Oaks $326,530 1862 East Darlington Oa 3 2 2.5 2 2240 2024 65 56 - Willis Meritage Homes Rea Active
tax info Montgomery Oaks $335,850 1880 Canyon Live Oak St 4 1 3 2 2067 2024 65 56 - Willis Meritage Homes Rea Active
tax info Montgomery Oaks $337,640 1902 Darlington Oak Dri 4 1 3 2 2067 2024 44 56 - Willis Meritage Homes Rea Pending
tax info Montgomery Oaks $345,400 1884 Canyon Live Oak St 4 1 3 2 2267 2024 65 56 - Willis Meritage Homes Rea Pending
n/a Montgomery Oaks $350,810 1866 East Darlington Oa 4 1 3 2 2267 2024 85 56 - Willis Meritage Homes Rea Pending
n/a Montgomery Oaks $355,230 1870 East Darlington Oa 4 2 2.5 2 2425 2024 93 56 - Willis Meritage Homes Rea Active
n/a Montgomery Oaks $376,110 1858 East Darlington Oa 5 2 4.5 2 2636 2024 65 56 - Willis Meritage Homes Rea Active
n/a Montgomery Oaks $401,740 1850 East Darlington Oa 5 2 3 2 2991 2024 65 56 - Willis Meritage Homes Rea Active
n/a Montgomery Oaks $418,660 1842 East Darlington Oa 4 1 3 2 2414 2024 50 56 - Willis Meritage Homes Rea Active
tax info Montgomery Oaks $430,380 1906 Darlington Oak Cou 4 2 3.5 2 3001 2024 117 56 - Willis Meritage Homes Rea Pending
n/a Montgomery Oaks $442,000 1834 East Darlington Oa 4 2 3.5 2 3001 2024 50 56 - Willis Meritage Homes Rea Pending
n/a Montgomery Oaks $442,080 1854 East Darlington Oa 4 2 3.5 2 3001 2024 64 56 - Willis Meritage Homes Rea Pending
tax info Montgomery Oaks 01 $259,000 2106 Bear Oak Court 3 1 2 2 1290 2022 9 56 - Willis Re/max The Woodlan Active
n/a Montgomery Ridge $279,659 19592 Stripe Hill Bend 3 1 2 2 1218 2024 66 37 - Montgomery Nan & Company Prop Active
n/a Montgomery Ridge $309,508 19580 Stripe Hill Bend 3 1 2 2 1400 2024 65 37 - Montgomery Nan & Company Prop Active
n/a Montgomery Ridge $319,286 19560 Stripe Hill Bend 3 1 2 2 1594 2024 66 37 - Montgomery Nan & Company Prop Active
n/a Montgomery Ridge $319,286 19584 Stripe Hill Bend 3 1 2 2 1599 2024 65 37 - Montgomery Nan & Company Prop Active
n/a Montgomery Ridge $319,457 19572 Stripe Hill Bend 3 1 2 2 1599 2024 64 37 - Montgomery Nan & Company Prop Active
n/a Montgomery Ridge $319,658 19564 Stripe Hill Bend 3 1 2 2 1400 2024 66 37 - Montgomery Nan & Company Prop Active
n/a Montgomery Ridge $339,266 19729 Flag View Drive 3 1 2 2 1632 2024 64 37 - Montgomery Nan & Company Prop Active
n/a Montgomery Ridge $349,966 19576 Stripe Hill Bend 3 2 2.5 2 1948 2024 65 37 - Montgomery Nan & Company Prop Active
n/a Montgomery Ridge $356,937 19645 Montgomery Ridge 3 1 2 2 1625 2024 64 37 - Montgomery Nan & Company Prop Active
n/a Montgomery Ridge $359,455 19568 Stripe Hill Bend 4 1 2.5 2 2421 2024 66 37 - Montgomery Nan & Company Prop Active
n/a Montgomery Ridge $361,395 19737 Flag View Drive 4 1 2 2 1811 2024 64 37 - Montgomery Nan & Company Prop Active
n/a Montgomery Ridge $372,515 19649 Montgomery Ridge 4 1 2 2 2011 2024 65 37 - Montgomery Nan & Company Prop Active
n/a Montgomery Ridge $379,788 19556 Stripe Hill Bend 4 1 2.5 2 2465 2024 64 37 - Montgomery Nan & Company Prop Active
n/a Montgomery Ridge $397,184 19657 Montgomery Ridge 4 1 2.5 2 2243 2024 64 37 - Montgomery Nan & Company Prop Active
n/a Montgomery Ridge $406,624 19733 Flag View Drive 4 1 2.5 2 2531 2024 64 37 - Montgomery Nan & Company Prop Active
n/a Montgomery Ridge $431,318 19653 Montgomery Ridge 4 1 2.5 2 2538 2024 64 37 - Montgomery Nan & Company Prop Active
tax info Moran Ranch $228,990 219 River Grove Street 3 1 2 2 1295 2024 113 56 - Willis M/i Homes Active
n/a Moran Ranch $230,000 810 Falling Cave Drive 3 1 2 2 1485 2024 2 56 - Willis Lennar Homes Villa Active
tax info Moran Ranch $247,990 208 River Grove Street 3 1 2 2 1330 2024 40 56 - Willis M/i Homes Pending
n/a Moran Ranch $250,000 826 Falling Cave Drive 3 1 2 2 1801 2024 2 56 - Willis Lennar Homes Villa Active
tax info Moran Ranch $251,990 224 River Grove Street 3 1 2 2 1549 2024 136 56 - Willis M/i Homes Active
tax info Moran Ranch $255,990 224 Sage River Court 3 1 2 2 1548 2024 82 56 - Willis M/i Homes Active
tax info Moran Ranch $257,990 310 Harbor Bend Court 3 1 2.5 2 1668 2023 82 56 - Willis M/i Homes Active
tax info Moran Ranch $259,990 309 Harbor Bend Court 3 1 2 2 1548 2024 143 56 - Willis M/i Homes Active
tax info Moran Ranch $262,990 220 Sage River Court 3 1 2.5 2 1674 2024 82 56 - Willis M/i Homes Pending
tax info Moran Ranch $266,990 737 Roaring Falls Drive 3 1 2.5 2 1674 2024 29 56 - Willis M/i Homes Pending
n/a Moran Ranch $270,000 806 Falling Cave Drive 4 1 2 2 1922 2024 2 56 - Willis Lennar Homes Villa Active
tax info Moran Ranch $278,000 239 River Grove Court 4 1 2 2 1683 2023 6 56 - Willis Exp Realty Llc Active
tax info Moran Ranch $285,990 317 Harbor Bend Court 4 1 2 2 1689 2024 113 56 - Willis M/i Homes Active
n/a Moran Ranch $290,000 685 Millicent Lakes Dri 3 1 2 3 2093 2024 2 56 - Willis Lennar Homes Villa Active
n/a Moran Ranch $290,000 282 Mountain Knolls Lan 4 1 2 3 1922 2024 3 56 - Willis Lennar Homes Villa Active
n/a Moran Ranch $295,000 834 Falling Cave Drive 3 1 2 2 2086 2024 2 56 - Willis Lennar Homes Villa Active
n/a Moran Ranch $300,000 534 Corner Canyon Lane 3 1 2 3 1930 2024 12 56 - Willis Lennar Homes Villa Active
n/a Moran Ranch $300,000 269 Mountain Knolls Lan 4 2 2.5 2 2289 2024 12 56 - Willis Lennar Homes Villa Active
tax info Moran Ranch $304,990 352 Flowering Orchid La 4 2 2.5 2 2342 2024 31 56 - Willis M/i Homes Active
n/a Moran Ranch $315,000 669 Millicent Lakes Dri 4 1 2 3 1930 2024 2 56 - Willis Lennar Homes Villa Active
n/a Moran Ranch $318,990 838 Falling Cave Drive 4 1 2 3 1922 2024 56 56 - Willis Lennar Homes Villa Pending
n/a Moran Ranch $325,000 245 Mountain Knolls Lan 4 1 2 3 2372 2024 12 56 - Willis Lennar Homes Villa Active
n/a Moran Ranch $350,000 603 Millicent Lakes Dri 4 2 2.5 2 2314 2024 12 56 - Willis Lennar Homes Villa Active
n/a Moran Ranch $350,000 681 Millicent Lakes Dri 4 1 3 3 2393 2024 2 56 - Willis Lennar Homes Villa Active
tax info Moran Ranch $356,990 716 Ivory Creek Court 4 1 3 2 2719 2023 65 56 - Willis M/i Homes Pending
n/a Moran Ranch $365,990 833 Falling Cave Drive 5 2 3.5 2 2721 2024 56 56 - Willis Lennar Homes Villa Pending
tax info Moran Ranch $387,990 731 Ivory Creek Court 4 2 3.5 2 3138 2023 83 56 - Willis M/i Homes Pending
n/a Moran Ranch $393,940 689 Millicent Lakes Dri 5 2 3.5 2 2758 2024 55 56 - Willis Lennar Homes Villa Pending
n/a Moran Ranch $417,990 510 Corner Canyon Lane 3 1 2.5 2 2307 2024 10 56 - Willis M/i Homes Active
tax info Moran Ranch $495,990 755 Ivory Creek Court 4 2 3 2 2486 2024 39 56 - Willis M/i Homes Pending
n/a N/a $885,000 15110 Cedar Lane Loop 5 2 3.5 3 3400 2023 31 56 - Willis Green & Associates Active
tax info Noble Greens $900,155 212 Empress Green Place 5 2 6 3 3989 2024 107 37 - Montgomery Highland Homes Rea Pending
n/a Noble Greens $951,505 117 North Empress Green 5 2 5.5 3 3815 2024 28 37 - Montgomery Highland Homes Rea Pending
n/a Noble Greens $1,029,125 120 North Empress Green 5 2 5.5 3 4048 2024 31 37 - Montgomery Highland Homes Rea Active
n/a Noble Greens $1,060,595 109 North Empress Green 5 2 5 3 3577 2024 31 37 - Montgomery Highland Homes Rea Active
tax info Noble Greens At Woodfore $1,100,000 104 N Empress Green Plac 4 1 4.5 2 3223 2022 9 37 - Montgomery Martha Turner Soth Option Pending
tax info Noble Greens At Woodfore $1,149,000 112 Casterly Green Cour 3 1 3.5 2 3064 2022 22 37 - Montgomery Walzel Properties Active
tax info Noble Greens At Woodfore $1,259,000 105 N Empress Green Plac 5 2 5.5 3 4514 2022 29 37 - Montgomery Exp Realty Llc Active
tax info Oakwood Ranch $359,990 11603 Wilgers Way 3 1 2 3 1931 2023 110 56 - Willis Re/max Universal Pending
tax info Oakwood Ranch $384,995 11638 Wilgers Way 3 1 2 3 1848 2023 106 56 - Willis Re/max Universal Pending
tax info Oakwood Ranch $391,319 11732 Oakwood Ranch Dri 3 1 2 3 1848 2023 21 56 - Willis Re/max Universal Active
tax info Oakwood Ranch $394,990 11634 Wilgers Way 4 1 2 2 1968 2023 92 56 - Willis Re/max Grand Active
tax info Oakwood Ranch $419,990 18203 Samie Nell 4 1 2 3 1968 2023 92 56 - Willis Re/max Grand Active
tax info Oakwood Ranch $439,990 11631 Wilgers Way 5 2 3.5 3 2597 2023 92 56 - Willis Re/max Grand Active
tax info Oakwood Ranch $441,793 11726 Oakwood Ranch Dri 4 2 3.5 3 2558 2024 21 56 - Willis Re/max Universal Active
tax info Oakwood Ranch $529,990 11747 Oakwood Ranch 4 1 2.5 3 2482 2024 38 56 - Willis Re/max Grand Active
tax info Oakwood Ranch 01 $458,900 18207 Samie Nell Court 4 1 2.5 3 2219 2023 64 56 - Willis Redfin Corporation Active
tax info Panorama-green Briar $479,000 86 Lakeway Court 4 1 3 2 2219 2024 17 56 - Willis Ses Real Estate Gr Active
tax info Panorama-indian Creek $429,900 92 Indian Creek Drive 3 1 2.5 2 1996 2024 49 56 - Willis Grand Monarch Mana Pending
tax info Peach Creek Plantation 0 $490,000 2050 White Doe Court 4 2 2.5 2 2730 2023 50 11 - Conroe Lpt Realty, Llc Active
tax info Peach Creek Plantation 0 $879,900 2056 White Doe Court 5 2 4.5 3 3371 2023 1 11 - Conroe Blueroof Real Esta Active
tax info Pelican Bay 01 $749,995 12725 Osprey Ct 4 2 3.5 2 2910 2024 180 56 - Willis Walzel Properties Pending