New and Recent Homes by Lake Conroe Realty
| Tax Info | Subdivision | ListPrice | StreetAddress | Beds | Stories | Baths | NumCars | SqFtBldg | YearBuilt | DaysListed | SchDist | OfficeName | ListStatus |
| tax info | Stonebrooke | $199,990 | 9305 Beryl Lane | 3 | 1 | 2 | 2 | 1499 | 2025 | 37 | 11 - Conroe | Starlight Homes | Pending |
| tax info | Mavera | $275,611 | 16412 Big Hickory Dr | 4 | 2 | 2.5 | 2 | 1824 | 2023 | 34 | 11 - Conroe | Realty World Homes | Active |
| tax info | Mavera | $336,727 | 16439 Big Hickory Dr | 4 | 2 | 3 | 2 | 2550 | 2022 | 34 | 11 - Conroe | Realty World Homes | Active |
| tax info | Mavera | $272,000 | 16415 Big Hickory Drive | 4 | 2 | 2.5 | 2 | 1730 | 2022 | 67 | 11 - Conroe | Cb&a, Realtors | Active |
| tax info | Arrowhead Lakes 08 | $234,000 | 14923 Big Spring Circle | 3 | 2 | 2.5 | 0 | 2240 | 1980 | 148 | 56 - Willis | Texas Signature Re | Active |
| tax info | Arrowhead Lakes 03 | $238,888 | 14882 Big Springs Circl | 3 | 1 | 2 | 2 | 1303 | 2025 | 66 | 56 - Willis | Better Homes And G | Active |
| tax info | Lone Star Landing | $300,000 | 10004 Bigfoot Wallace D | 3 | 1 | 2 | 2 | 1546 | 2023 | 87 | 37 - Montgomery | Southern Star Real | Active |
| tax info | Lone Star Landing | $316,000 | 10009 Bigfoot Wallace D | 3 | 1 | 2 | 2 | 1546 | 2023 | 96 | 37 - Montgomery | Top Guns Realty On | Active |
| tax info | Caddo Village | $210,000 | 13653 Bighorn Trail | 3 | 1 | 2 | 2 | 1507 | 2006 | 45 | 56 - Willis | Top Guns Realty On | Pending |
| tax info | Caddo Village | $215,000 | 13744 Bighorn Trail | 3 | 2 | 2.5 | 2 | 1498 | 2006 | 113 | 56 - Willis | Exp Realty Llc | Active |
| tax info | Frontier Lakes | $219,000 | 15082 Bill Cody Trail | 3 | 1 | 2 | 1 | 0 | 2025 | 20 | 56 - Willis | Better Homes And G | Active |
| tax info | Panorama-hiwon | $775,000 | 146 Billandrea Lane | 3 | 1 | 3 | 3 | 4431 | 1971 | 31 | 56 - Willis | Cb&a, Realtors | Active |
| n/a | Two Step Farm | $631,481 | 11416 Billy Bob Street | 4 | 2 | 3 | 3 | 3152 | 2025 | 27 | 37 - Montgomery | Weekley Properties | Active |
| n/a | Two Step Farm | $542,587 | 11422 Billy Bob Street | 3 | 1 | 2.5 | 3 | 2286 | 2025 | 27 | 37 - Montgomery | Weekley Properties | Active |
| n/a | Two Step Farm | $582,599 | 11436 Billy Bob Street | 4 | 1 | 3.5 | 3 | 2545 | 2025 | 27 | 37 - Montgomery | Weekley Properties | Active |
| n/a | Two Step Farm | $420,117 | 11459 Billy Bob Street | 3 | 2 | 2.5 | 2 | 2243 | 2025 | 19 | 37 - Montgomery | Weekley Properties | Active |
| n/a | Two Step Farm | $452,282 | 11463 Billy Bob Street | 3 | 2 | 2.5 | 3 | 2460 | 2025 | 5 | 37 - Montgomery | Weekley Properties | Active |
| n/a | Two Step Farm | $408,289 | 11467 Billy Bob Street | 3 | 2 | 2.5 | 2 | 2168 | 2025 | 13 | 37 - Montgomery | Weekley Properties | Active |
| tax info | Woodforest | $265,000 | 215 Biltmore Loop | 3 | 2 | 2.5 | 2 | 1750 | 2017 | 121 | 11 - Conroe | Re/max The Woodlan | Active |
| tax info | Woodforest 72 | $310,000 | 227 Biltmore Loop | 3 | 1 | 2.5 | 1 | 1747 | 2018 | 10 | 11 - Conroe | Cb&a, Realtors | Active |
| tax info | High Meadow Estates | $1,299,999 | 7519 Bingham Drive | 4 | 1 | 3.5 | 3 | 4396 | 2022 | 196 | 36 - Magnolia | Texaslife Realty L | Active |
| tax info | Shady Woods 01 Rep | $339,900 | 508 Birch Cluster Court | 3 | 2 | 2.5 | 2 | 2530 | 2006 | 178 | 11 - Conroe | All City Real Esta | Active |
| tax info | Crockett Trace Estates 0 | $200,000 | 16319 Birch Hollow Driv | 4 | 1 | 2 | 0 | 1664 | 2016 | 229 | 11 - Conroe | Vive Realty Llc | Active |
| tax info | Oak Woods 02 | $109,999 | 104 Birchwood Drive | 3 | 1 | 2 | 0 | 1216 | 1993 | 2 | 56 - Willis | Icon Real Estate | Active |
| tax info | Artavia | $460,000 | 15834 Bird Of Paradise | 4 | 2 | 3 | 2 | 2640 | 2022 | 31 | 11 - Conroe | Orchard Brokerage | Active |
| tax info | Deer Trail 02 | $649,900 | 9107 Black Buck Lane | 4 | 2 | 2.5 | 2 | 2788 | 2015 | 200 | 11 - Conroe | Rocket Realtors | Active |
| tax info | Grand Central Park | $499,900 | 506 Black Creek Trail | 4 | 2 | 3 | 2 | 2694 | 2025 | 237 | 11 - Conroe | Perry Homes Realty | Pending |
| tax info | Grand Central Park | $539,213 | 518 Black Creek Trail | 4 | 2 | 3.5 | 2 | 3040 | 2025 | 158 | 11 - Conroe | Westin Homes | Active |
| tax info | Water Crest On Lake Conr | $334,900 | 12031 Black Sage Drive | 4 | 1 | 3 | 2 | 2076 | 2021 | 79 | 56 - Willis | Grand Terra Realty | Active |
| tax info | Wedgewood Forest | $344,900 | 423 Black Walnut Drive | 3 | 2 | 2.5 | 2 | 2431 | 2022 | 65 | 11 - Conroe | 360 Realty & Manag | Active |
| tax info | Walnut Cove | $159,900 | 9761 Blackgum Street | 3 | 1 | 2 | 0 | 1000 | 2025 | 125 | 56 - Willis | Exp Realty Llc | Pending |
| tax info | Walnut Cove | $159,900 | 9763 Blackgum Street | 3 | 1 | 2 | 0 | 1000 | 2025 | 125 | 56 - Willis | Exp Realty Llc | Pending |
| n/a | Walnut Cove | $159,900 | 9773 Blackgum Street | 3 | 1 | 2 | 0 | 1000 | 2025 | 31 | 56 - Willis | Exp Realty Llc | Active |
| n/a | Regency At Chambers Cree | $699,000 | 10106 Blanchard Drive | 3 | 1 | 2.5 | 3 | 3069 | 2025 | 137 | 56 - Willis | Homesusa.com | Active |
| n/a | Regency At Chambers Cree | $719,000 | 10107 Blanchard Drive | 3 | 1 | 3.5 | 3 | 2953 | 2025 | 137 | 56 - Willis | Homesusa.com | Active |
| tax info | Woodforest 54 | $949,990 | 105 Blanton Bend Drive | 5 | 2 | 4.5 | 3 | 4215 | 2016 | 12 | 37 - Montgomery | Exp Realty Llc | Active |
| tax info | Artavia | $588,160 | 15515 Blonde Llama Lane | 4 | 1 | 3.5 | 3 | 2796 | 2026 | 9 | 11 - Conroe | Highland Homes Rea | Active |
| tax info | Artavia | $649,990 | 17202 Blooming Suzans L | 4 | 2 | 4 | 2 | 3400 | 2025 | 40 | 11 - Conroe | J. Patrick Homes | Active |
| tax info | Magnolia Springs | $264,900 | 25408 Blossom Court | 3 | 1 | 2 | 2 | 1932 | 2025 | 94 | 36 - Magnolia | Century Communitie | Active |
| n/a | Magnolia Springs | $244,900 | 25412 Blossom Court | 3 | 1 | 2 | 2 | 1675 | 2025 | 90 | 36 - Magnolia | Century Communitie | Active |
| tax info | Magnolia Springs | $274,900 | 25415 Blossom Court | 4 | 2 | 3 | 2 | 2120 | 2025 | 4 | 36 - Magnolia | Century Communitie | Active |
| tax info | Magnolia Springs | $249,900 | 25416 Blossom Court | 3 | 1 | 2 | 2 | 1869 | 2025 | 65 | 36 - Magnolia | Century Communitie | Active |
| n/a | Magnolia Springs | $347,900 | 25419 Blossom Court | 4 | 2 | 3.5 | 2 | 3075 | 2024 | 89 | 36 - Magnolia | Century Communitie | Pending |
| tax info | Magnolia Springs | $315,900 | 25420 Blossom Court | 4 | 2 | 2.5 | 2 | 2641 | 2025 | 93 | 36 - Magnolia | Century Communitie | Pending |
| tax info | Magnolia Springs | $274,900 | 25423 Blossom Court | 3 | 1 | 2 | 2 | 1932 | 2025 | 46 | 36 - Magnolia | Century Communitie | Active |
| tax info | Magnolia Springs | $313,900 | 25424 Blossom Court | 4 | 2 | 2.5 | 2 | 2472 | 2026 | 46 | 36 - Magnolia | Century Communitie | Pending |
| tax info | Magnolia Springs | $259,900 | 25427 Blossom Court | 3 | 1 | 2 | 2 | 1675 | 2025 | 46 | 36 - Magnolia | Century Communitie | Active |
| tax info | Magnolia Springs | $324,900 | 25428 Blossom Court | 4 | 2 | 3.5 | 2 | 3075 | 2026 | 47 | 36 - Magnolia | Century Communitie | Active |
| tax info | Magnolia Springs | $264,900 | 25431 Blossom Court | 3 | 1 | 2 | 2 | 1879 | 2025 | 46 | 36 - Magnolia | Century Communitie | Active |
| tax info | Magnolia Springs | $274,900 | 25432 Blossom Court | 3 | 1 | 2 | 2 | 1932 | 2025 | 47 | 36 - Magnolia | Century Communitie | Active |
| tax info | Magnolia Springs | $299,900 | 25435 Blossom Court | 4 | 2 | 2.5 | 2 | 2641 | 2025 | 47 | 36 - Magnolia | Century Communitie | Active |
| tax info | Magnolia Springs | $296,452 | 25494 Blossom Court | 3 | 2 | 2.5 | 2 | 1880 | 2025 | 40 | 36 - Magnolia | The Signorelli Com | Active |
| tax info | Magnolia Springs | $298,075 | 25510 Blossom Court | 4 | 2 | 2.5 | 2 | 2049 | 2025 | 37 | 36 - Magnolia | The Signorelli Com | Pending |
| tax info | Magnolia Springs | $326,848 | 25522 Blossom Court | 4 | 2 | 3 | 2 | 2084 | 2025 | 87 | 36 - Magnolia | The Signorelli Com | Active |
| tax info | Magnolia Springs | $339,603 | 25530 Blossom Court | 5 | 2 | 2.5 | 2 | 2416 | 2025 | 39 | 36 - Magnolia | The Signorelli Com | Active |
| tax info | Magnolia Springs | $314,900 | 25575 Blossom Court | 4 | 2 | 3 | 2 | 1995 | 2022 | 6 | 36 - Magnolia | Bsr Properties | Active |
| tax info | Sweetwater Ridge 01 | $218,900 | 16426 Blossom Grove Dri | 3 | 1 | 2 | 2 | 1076 | 2025 | 1 | 11 - Conroe | Lgi Homes | Pending |
| tax info | Sweetwater Ridge | $227,900 | 16441 Blossom Grove Dri | 3 | 1 | 2 | 2 | 1076 | 2025 | 23 | 11 - Conroe | Lgi Homes | Active |
| tax info | Sweetwater Ridge | $282,900 | 16448 Blossom Grove Dri | 3 | 1 | 2 | 2 | 1552 | 2025 | 5 | 11 - Conroe | Lgi Homes | Pending |
| tax info | Sweetwater Ridge | $227,900 | 16453 Blossom Grove Dri | 3 | 1 | 2 | 2 | 1076 | 2025 | 27 | 11 - Conroe | Lgi Homes | Pending |
| tax info | Sweetwater Ridge | $335,900 | 16457 Blossom Grove Dri | 4 | 2 | 2.5 | 2 | 2203 | 2025 | 2 | 11 - Conroe | Lgi Homes | Active |
| tax info | Artavia Sec 10 | $527,500 | 18008 Blu Terrace Drive | 4 | 2 | 3.5 | 2 | 3523 | 2022 | 31 | 11 - Conroe | God's Country Real | Active |
| tax info | High Mdw West Sec 1 | $1,579,000 | 4578 Blue Agave Way | 4 | 1 | 4.5 | 3 | 4341 | 2025 | 32 | 36 - Magnolia | Tammy Bateman Prop | Active |
| tax info | Seven Coves 02 | $399,900 | 5421 Blue Haven Drive | 5 | 2 | 4 | 0 | 2780 | 1980 | 59 | 56 - Willis | Treehouse Real Est | Active |
| tax info | Blue Heron Bay | $1,225,000 | 233 Blue Heron Drive | 4 | 2 | 3.5 | 2 | 3550 | 2023 | 29 | 37 - Montgomery | Top Guns Realty On | Active |
| tax info | Bentwater | $359,999 | 241 Blue Hill Drive | 3 | 2 | 2.5 | 2 | 2421 | 1998 | 226 | 37 - Montgomery | Homesmart | Active |
| n/a | Chambers Creek | $649,990 | 10513 Blue Indigo Court | 3 | 1 | 3 | 2 | 2816 | 2025 | 31 | 56 - Willis | Coventry Homes | Active |
| n/a | Chambers Creek | $779,990 | 10518 Blue Indigo Court | 3 | 1 | 3.5 | 2 | 2930 | 2025 | 31 | 56 - Willis | Coventry Homes | Active |
| n/a | Chambers Creek | $614,990 | 10557 Blue Indigo Court | 3 | 1 | 2.5 | 2 | 2663 | 2025 | 31 | 56 - Willis | Coventry Homes | Active |
| n/a | Chambers Creek | $589,990 | 10561 Blue Indigo Court | 3 | 1 | 3 | 2 | 2438 | 2025 | 31 | 56 - Willis | Coventry Homes | Active |
| tax info | Briar Grove | $248,500 | 1039 Blue Moon Court | 3 | 1 | 2 | 2 | 1641 | 2017 | 64 | 11 - Conroe | Shug Realty Group | Active |
| tax info | The Woodlands Hills | $399,000 | 119 Bluebell Woods Way | 4 | 2 | 3 | 2 | 2551 | 2021 | 9 | 56 - Willis | Oak Story Realty, | Active |
| tax info | Chambers Creek | $365,340 | 14306 Bluebonnet Bend C | 2 | 1 | 2 | 2 | 1581 | 2025 | 93 | 56 - Willis | Pulte Homes | Active |
| tax info | Chambers Creek | $696,323 | 10309 Bluegill Crest Co | 4 | 2 | 4 | 2 | 2765 | 0 | 30 | 56 - Willis | Caldwell Realty Ll | Pending |
| n/a | Chambers Creek | $609,990 | 10310 Bluegill Crest Co | 3 | 1 | 3 | 2 | 2438 | 2025 | 31 | 56 - Willis | Coventry Homes | Active |
| n/a | Regency At Chambers Cree | $535,000 | 10206 Bluegill Crest Dr | 3 | 1 | 2 | 2 | 1800 | 2025 | 137 | 56 - Willis | Homesusa.com | Active |
| n/a | Regency At Chambers Cree | $447,000 | 10213 Bluegill Crest Dr | 2 | 1 | 2 | 2 | 1872 | 2025 | 137 | 56 - Willis | Homesusa.com | Active |
| n/a | Regency At Chambers Cree | $489,000 | 10224 Bluegill Crest Dr | 3 | 1 | 2 | 2 | 1872 | 2025 | 137 | 56 - Willis | Homesusa.com | Active |
| n/a | Regency At Chambers Cree | $459,000 | 10248 Bluegill Crest Dr | 3 | 1 | 2 | 2 | 1872 | 2025 | 137 | 56 - Willis | Homesusa.com | Active |
| n/a | Chambers Creek | $659,990 | 10262 Bluegill Crest Dr | 3 | 1 | 3.5 | 2 | 2873 | 2025 | 31 | 56 - Willis | Coventry Homes | Pending |
| n/a | Chambers Creek | $609,990 | 10267 Bluegill Crest Dr | 3 | 1 | 2.5 | 2 | 2637 | 2025 | 31 | 56 - Willis | Coventry Homes | Active |
| n/a | Chambers Creek | $639,990 | 10271 Bluegill Crest Dr | 3 | 1 | 2.5 | 3 | 2930 | 2025 | 31 | 56 - Willis | Coventry Homes | Active |
| n/a | Chambers Creek | $649,990 | 10290 Bluegill Crest Dr | 3 | 1 | 2.5 | 3 | 2930 | 2025 | 31 | 56 - Willis | Coventry Homes | Active |
| n/a | Chambers Creek | $659,990 | 10298 Bluegill Crest Dr | 3 | 1 | 3 | 2 | 2790 | 2025 | 135 | 56 - Willis | Coventry Homes | Pending |
| tax info | Bluejack National Condo | $1,675,000 | 26150 Bluejack National | 4 | 2 | 4.5 | 0 | 2307 | 2018 | 253 | 36 - Magnolia | Southern Luxury Re | Active |
| tax info | Bluejack National | $845,000 | 26210 Bluejack National | 2 | 2 | 2 | 0 | 1216 | 2016 | 9 | 37 - Montgomery | Southern Luxury Re | Active |
| tax info | Bluejack National Condo | $1,750,000 | 26150 Bluejack National | 4 | 2 | 4.5 | 0 | 2335 | 2017 | 270 | 36 - Magnolia | Southern Luxury Re | Active |
| tax info | Bluejack National Condo | $1,525,000 | 26180 Bluejack National | 3 | 1 | 3 | 0 | 1891 | 2016 | 88 | 37 - Montgomery | Southern Luxury Re | Active |
| tax info | Bluejack National | $800,000 | 26210 Bluejack National | 2 | 2 | 2 | 0 | 1216 | 2017 | 13 | 36 - Magnolia | Compass Re Texas, | Active |
| tax info | Bluejack National | $895,000 | 26210 Bluejack National | 2 | 2 | 2 | 0 | 1216 | 2017 | 136 | 36 - Magnolia | Compass Re Texas, | Active |
| tax info | Forest Woods | $107,500 | 20127 Bluewater | 2 | 1 | 2 | 0 | 858 | 2007 | 159 | 37 - Montgomery | Ausmus Premier Pro | Active |
| tax info | Montgomery Oaks | $369,260 | 2002 Bluff Oak Court | 4 | 1 | 3 | 2 | 2267 | 2025 | 145 | 56 - Willis | Meritage Homes Rea | Pending |
| tax info | Montgomery Oaks | $415,850 | 2007 Bluff Oak Court | 5 | 2 | 4 | 2 | 2993 | 2025 | 99 | 56 - Willis | Meritage Homes Rea | Pending |
| tax info | Montgomery Oaks | $349,160 | 2010 Bluff Oak Court | 4 | 1 | 3 | 2 | 2067 | 2025 | 194 | 56 - Willis | Meritage Homes Rea | Active |
| tax info | Panorama-hiwon 02 | $450,000 | 128 Blush Hill Drive | 3 | 1 | 3 | 3 | 2803 | 1996 | 11 | 56 - Willis | Epique Realty Llc | Active |
| tax info | Teas Lakes 02 | $239,990 | 7807 Board Crossing | 3 | 1 | 2 | 2 | 1603 | 2004 | 97 | 56 - Willis | Keller Williams Re | Active |
| tax info | Wilderness Sub Tract 91 | $429,000 | 7711 Boars Head Place | 2 | 1 | 1 | 0 | 1200 | 1991 | 94 | 37 - Montgomery | Exp Realty Llc | Active |
| tax info | Shannon Jacob | $2,375,000 | 2743 Bobville | 5 | 3 | 6 | 0 | 5158 | 2024 | 61 | 37 - Montgomery | Re/max Partners | Active |
| tax info | Grand Central Park | $489,000 | 415 Boggy Belt Lane | 4 | 1 | 3 | 3 | 2694 | 2022 | 59 | 11 - Conroe | Century 21 Realty | Active |
| tax info | Foster Oaks 01 | $229,900 | 313 Bois D Arc Drive | 3 | 1 | 2 | 2 | 1611 | 1978 | 170 | 11 - Conroe | Entera Realty Llc | Active |




