Search Results
| Tax Info | Subdivision | ListPrice | StreetAddress | Beds | Stories | Baths | NumCars | SqFtBldg | YearBuilt | DaysListed | SchDist | OfficeName | ListStatus |
| tax info | April Sound | $59,500 | 117 Moonspinner | 0 | 0 | 0 | 0 | 0 | 17 | 37 - Montgomery | Compass Re Texas, | Active | |
| tax info | April Sound | $68,000 | 0 Harbour Town Drive | 0 | 0 | 0 | 0 | 0 | 214 | 37 - Montgomery | Compass Re Texas, | Active | |
| tax info | Hidden Forest Estate 02 | $1,625 | 15772 Aspen Drive | 3 | 0 | 2 | 0 | 0 | 2024 | 8 | 37 - Montgomery | Compass Re Texas, | Active |
| tax info | Shoreline On Lake Conroe | $425,000 | 199 Waterpoint Court | 2 | 0 | 2 | 0 | 1499 | 2017 | 455 | 11 - Conroe | Compass Re Texas, | Active |
| tax info | Walden | $117,000 | 3403 Concord Circle | 0 | 0 | 0 | 0 | 0 | 75 | 37 - Montgomery | Compass Re Texas, | Active | |
| tax info | Walden Lodge Bldg B | $1,150 | 12600 Melville Drive | 1 | 1 | 1 | 0 | 584 | 1974 | 138 | 37 - Montgomery | Compass Re Texas, | Active |
| tax info | April Sound | $730,000 | 255 Capetown Drive | 3 | 2 | 2.5 | 2 | 3106 | 2008 | 49 | 37 - Montgomery | Compass Re Texas, | Active |
| tax info | Cape Conroe | $274,000 | 406 Lazy Lane | 4 | 2 | 2.5 | 2 | 1835 | 2012 | 271 | 37 - Montgomery | Compass Re Texas, | Active |
| tax info | Gw Lonis Surv Abs #a-313 | $2,025 | 11792 Farrell Road | 3 | 1 | 2 | 2 | 1632 | 1986 | 8 | 56 - Willis | Compass Re Texas, | Active |
| tax info | The Woods Of Conroe | $274,900 | 2055 Lost Timbers Drive | 3 | 1 | 2 | 2 | 1481 | 2017 | 83 | 11 - Conroe | Compass Re Texas, | Active |
| tax info | Walden | $3,500 | 3203 Poe Drive | 3 | 2 | 2.5 | 2 | 2129 | 1980 | 83 | 37 - Montgomery | Compass Re Texas, | Active |
| tax info | Walden | $995,000 | 2910 Chaucer Drive | 4 | 2 | 3 | 2 | 3465 | 1992 | 2 | 37 - Montgomery | Compass Re Texas, | Active |
| tax info | Woodhaven Forest | $279,900 | 438 Oak Gate Drive | 4 | 1 | 2 | 2 | 2013 | 2008 | 371 | 11 - Conroe | Compass Re Texas, | Active |
| tax info | Grand Harbor | $609,900 | 18854 Lake Terrace Driv | 4 | 1 | 4 | 3 | 2584 | 2003 | 218 | 37 - Montgomery | Compass Re Texas, | Active |
| tax info | Waterford Estates | $3,900,000 | 2500 Sand Shore Drive | 5 | 2 | 4.5 | 3 | 8600 | 1998 | 61 | 11 - Conroe | Compass Re Texas, | Active |
| tax info | $1,063 | 203 E Watson Dr | 1 | 0 | 1 | 0 | 0 | 2000 | 121 | 56 - Willis | Rental Housing Dea | Active | |
| n/a | $1,099 | 601 Booker Washington S | 2 | 2 | 1 | 0 | 2280 | 1981 | 24 | 11 - Conroe | Kevin Wood | Active | |
| tax info | $1,175 | 501 E Davis Street | 2 | 2 | 2 | 0 | 932 | 2020 | 169 | 11 - Conroe | Arrowstar Realty | Active | |
| tax info | $1,550 | 17381 Fm 1484 Road | 3 | 1 | 2 | 0 | 1516 | 1994 | 41 | 11 - Conroe | Keller Williams Ad | Pending | |
| tax info | $2,100 | 19094 Fm 2854 Road | 2 | 1 | 1.5 | 0 | 1300 | 1979 | 49 | 37 - Montgomery | Exp Realty Llc | Active | |
| tax info | $2,450 | 10594 Rustling Oaks Dri | 4 | 0 | 2.5 | 0 | 2560 | 2025 | 98 | 11 - Conroe | Next Trend Realty | Active | |
| tax info | $4,000 | 11085 Jake Pearson Road | 4 | 2 | 2.5 | 0 | 2470 | 1996 | 35 | 11 - Conroe | Home Sweet Home Re | Active | |
| tax info | $105,000 | 19145 Mount Pleasant Ro | 1 | 2 | 2 | 0 | 1728 | 1991 | 1 | 37 - Montgomery | Real Broker, Llc | Active | |
| tax info | $110,000 | 14617 Gibbs Pipeline Ro | 0 | 0 | 0 | 0 | 0 | 203 | 56 - Willis | Evans And Associat | Active | ||
| tax info | $114,500 | 0 Grissom Road | 0 | 0 | 0 | 0 | 0 | 56 | 213 - Richards | Dana Scott Propert | Active | ||
| tax info | $140,000 | 15859 Shatterway Lane | 0 | 0 | 0 | 0 | 0 | 115 | 56 - Willis | Fathom Realty | Pending | ||
| tax info | $140,000 | 1903 W Geronimo Trail | 0 | 0 | 0 | 0 | 0 | 78 | 11 - Conroe | Dream Home Realty | Active | ||
| tax info | $149,900 | 13518 Fm 2432 Road | 4 | 1 | 3 | 0 | 1814 | 1962 | 71 | 56 - Willis | Green & Associates | Active | |
| tax info | $175,000 | 109 Cartwright Road | 1 | 1 | 1 | 0 | 780 | 1980 | 7 | 11 - Conroe | Walzel Properties | Active | |
| tax info | $175,000 | 111 Cartwright Road | 1 | 1 | 1 | 0 | 780 | 1980 | 7 | 11 - Conroe | Walzel Properties | Active | |
| tax info | $200,000 | 113 Cartwright Road | 2 | 1 | 1 | 0 | 680 | 1980 | 7 | 11 - Conroe | Walzel Properties | Active | |
| tax info | $220,000 | 450 S Fm-1486 | 0 | 0 | 0 | 0 | 0 | 114 | 37 - Montgomery | Pro Plus Realtors | Pending | ||
| tax info | $220,000 | 9385 Post Oak Cemetery | 0 | 0 | 0 | 0 | 0 | 249 | 37 - Montgomery | Exp Realty, Llc | Active | ||
| tax info | $250,000 | 0 Highway 105 | 0 | 0 | 0 | 0 | 0 | 37 | 37 - Montgomery | Jacobs Properties | Pending | ||
| tax info | $275,000 | 0 Copperhead Road | 0 | 0 | 0 | 0 | 0 | 717 | 11 - Conroe | Green & Associates | Active | ||
| tax info | $280,000 | 22950 W Fm 1097 | 0 | 0 | 0 | 0 | 0 | 119 | 37 - Montgomery | Jacobs Properties | Active | ||
| tax info | $280,000 | 4607 Woodpeckers Grove | 0 | 0 | 0 | 0 | 0 | 161 | 11 - Conroe | All City Real Esta | Active | ||
| tax info | $315,000 | 14040 Fm 1484 Road | 3 | 1 | 2 | 0 | 1772 | 1964 | 117 | 11 - Conroe | Texas Heroes Realt | Active | |
| tax info | $339,999 | 15661 N Highway 75 | 0 | 1 | 0 | 750 | 1996 | 339 | 56 - Willis | Jla Realty | Active | ||
| tax info | $342,000 | 12 Steede Rd | 0 | 0 | 0 | 0 | 0 | 175 | 37 - Montgomery | Jacobs Properties | Active | ||
| tax info | $349,750 | 19094 Fm 2854 Road | 2 | 1 | 1.5 | 0 | 1300 | 1979 | 77 | 37 - Montgomery | Exp Realty Llc | Active | |
| tax info | $380,000 | 3440 Corolla Road | 0 | 0 | 0 | 0 | 0 | 801 | 37 - Montgomery | Coldwell Banker Re | Active | ||
| n/a | $380,000 | 0 Corolla Road | 0 | 0 | 0 | 0 | 0 | 808 | 37 - Montgomery | Coldwell Banker Re | Active | ||
| n/a | $380,000 | 0 Bethel Road | 0 | 0 | 0 | 0 | 0 | 281 | 37 - Montgomery | Texas Triangle Pro | Active | ||
| n/a | $399,950 | 27687 Hoke Road | 3 | 1 | 2 | 0 | 1787 | 1959 | 463 | 213 - Richards | Homeland Propertie | Active | |
| n/a | $424,710 | 0 Fm 1097 | 0 | 0 | 0 | 0 | 0 | 299 | 37 - Montgomery | Homeland Propertie | Active | ||
| tax info | $425,000 | 13585 Walker Road | 3 | 1 | 3 | 0 | 1720 | 1980 | 75 | 56 - Willis | Green & Associates | Active | |
| tax info | $445,000 | 0 Rose Rd | 0 | 0 | 0 | 0 | 0 | 344 | 56 - Willis | Green & Associates | Active | ||
| tax info | $450,000 | 301 Fm 1097 | 0 | 0 | 0 | 0 | 0 | 208 | 56 - Willis | Hutson Realty Part | Active | ||
| tax info | $450,000 | 0 Fm 1097 W | 0 | 0 | 0 | 0 | 0 | 7 | 37 - Montgomery | Jacobs Properties | Active | ||
| n/a | $465,000 | 0 Bethel Road | 0 | 0 | 0 | 0 | 0 | 341 | 37 - Montgomery | Texas Triangle Pro | Active | ||
| tax info | $495,000 | 24954 Bailey Grove Road | 0 | 1 | 0 | 0 | 2012 | 11 | 37 - Montgomery | Jacobs Properties | Active | ||
| tax info | $495,000 | 0 Fm 1097 | 0 | 0 | 0 | 0 | 0 | 166 | 56 - Willis | Exp Realty, Llc | Active | ||
| n/a | $500,000 | 0 Fm 1097 Road | 0 | 0 | 0 | 0 | 0 | 110 | 56 - Willis | Exp Realty, Llc | Active | ||
| tax info | $569,900 | 15780 Fm 3083 Rd | 3 | 1 | 2 | 0 | 1568 | 2002 | 528 | 11 - Conroe | Rhoden Real Estate | Active | |
| tax info | $572,378 | 15674 Shatterway Lane | 2 | 1 | 2 | 0 | 2104 | 1974 | 714 | 56 - Willis | Hutson Realty Part | Active | |
| tax info | $595,000 | 12 Johnson Road | 0 | 0 | 0 | 0 | 0 | 134 | 37 - Montgomery | Intek Property Gro | Active | ||
| tax info | $595,000 | 0 E Dallas Street | 0 | 0 | 0 | 0 | 0 | 210 | 11 - Conroe | Mhw Brokerage Serv | Active | ||
| tax info | $599,000 | 19300 Mount Pleasant Ro | 0 | 0 | 0 | 0 | 0 | 5 | 37 - Montgomery | Treaty Oak Develop | Active | ||
| tax info | $600,000 | 13634 Calvary Road Road | 0 | 0 | 0 | 0 | 0 | 259 | 56 - Willis | Exp Realty, Llc | Active | ||
| tax info | $625,000 | 1000 Mohawk | 0 | 0 | 0 | 0 | 0 | 133 | 37 - Montgomery | Texastar Propertie | Active | ||
| tax info | $649,999 | 2264 N Fm 1486 Road | 0 | 0 | 0 | 0 | 0 | 192 | 37 - Montgomery | Pam Westlake Realt | Active | ||
| tax info | $650,000 | 3110 Old Highway 105 | 0 | 0 | 0 | 0 | 0 | 47 | 11 - Conroe | Executive Texas Re | Active | ||
| tax info | $675,000 | 17551 W Fm 1097 Road | 3 | 1 | 2.5 | 0 | 1608 | 1990 | 53 | 37 - Montgomery | 4b Realty | Pending | |
| tax info | $675,405 | 0 Mount Zion Road | 0 | 0 | 0 | 0 | 0 | 97 | 56 - Willis | Homeland Propertie | Active | ||
| tax info | $689,900 | 1306 N 9th Street | 4 | 2 | 3 | 0 | 5202 | 2024 | 256 | 11 - Conroe | Arrowstar Realty | Active | |
| tax info | $695,000 | 2940 Avenue M Extension | 0 | 0 | 0 | 0 | 0 | 148 | 11 - Conroe | One Property Grp | Active | ||
| tax info | $695,000 | 0 Martin Rd | 0 | 0 | 0 | 0 | 0 | 49 | 37 - Montgomery | Better Homes And G | Active | ||
| n/a | $699,000 | 1331 Mccaleb Road | 0 | 0 | 0 | 0 | 0 | 279 | 11 - Conroe | Anne Vickery & Ass | Active | ||
| n/a | $700,000 | 1 Fm 149 | 0 | 0 | 0 | 0 | 0 | 169 | 37 - Montgomery | Jacobs Properties | Active | ||
| tax info | $700,000 | 0 Payne Road | 0 | 0 | 0 | 0 | 0 | 277 | 11 - Conroe | Mhw Brokerage Serv | Active | ||
| tax info | $700,000 | 0 Molk Road | 0 | 0 | 0 | 0 | 0 | 81 | 56 - Willis | Keller Williams Ad | Active | ||
| tax info | $710,464 | 0 Beach Airport Road | 0 | 0 | 0 | 0 | 0 | 243 | 11 - Conroe | Mhw Brokerage Serv | Active | ||
| tax info | $718,740 | 0 Lone Star Parkway | 0 | 0 | 0 | 0 | 0 | 60 | 37 - Montgomery | Jacobs Properties | Active | ||
| tax info | $775,000 | 17008 E Fm 1097 Road | 0 | 0 | 0 | 0 | 0 | 112 | 56 - Willis | Green & Associates | Active | ||
| tax info | $789,000 | 13325 Fm 830 Road | 0 | 0 | 0 | 0 | 0 | 188 | 56 - Willis | Arrowstar Realty | Active | ||
| tax info | $795,000 | 11534 Clint Parker Road | 5 | 1 | 3 | 0 | 4094 | 2002 | 267 | 56 - Willis | Synergy Real Estat | Active | |
| tax info | $800,000 | 12595 Fm 1097 Road | 0 | 0 | 0 | 0 | 0 | 110 | 56 - Willis | Exp Realty, Llc | Active | ||
| tax info | $800,000 | 0 Adkins Street | 0 | 0 | 0 | 0 | 0 | 28 | 11 - Conroe | Exp Realty Llc | Pending | ||
| tax info | $825,000 | 1378 N Duck Creek Road | 0 | 0 | 0 | 4000 | 1981 | 151 | 11 - Conroe | Eastex Real Estate | Active | ||
| tax info | $850,000 | 13210 Fm 2432 Road | 0 | 1 | 0 | 1905 | 1960 | 252 | 56 - Willis | Exp Realty, Llc | Active | ||
| tax info | $892,800 | 11 W Danville Rd | 0 | 0 | 0 | 0 | 0 | 69 | 56 - Willis | Jacobs Properties | Active | ||
| tax info | $899,999 | 9238 County Line Road | 2 | 1 | 2 | 0 | 1316 | 1999 | 56 | 56 - Willis | Pinnacle Realty Ad | Pending | |
| tax info | $915,000 | 3200 Lazy River | 3 | 2 | 2.5 | 0 | 3200 | 2024 | 54 | 37 - Montgomery | Keller Williams Br | Active | |
| tax info | $975,000 | 2 Fm 149 | 0 | 0 | 0 | 0 | 0 | 161 | 37 - Montgomery | Jacobs Properties | Active | ||
| n/a | $990,000 | 4 Seven Coves Drive | 0 | 0 | 0 | 0 | 0 | 997 | 56 - Willis | Southern Realty Tx | Active | ||
| tax info | $999,500 | 0 N Fm 1486 | 0 | 0 | 0 | 0 | 0 | 241 | 37 - Montgomery | Southern Luxury Re | Active | ||
| tax info | $1,000,000 | 15318 Liberty St Street | 0 | 0 | 0 | 0 | 0 | 119 | 37 - Montgomery | Jacobs Properties | Active | ||
| n/a | $1,000,000 | 5 Hoke Road | 0 | 0 | 0 | 0 | 0 | 313 | 213 - Richards | Homeland Propertie | Active | ||
| n/a | $1,072,500 | 0 Fm 1791 | 0 | 0 | 0 | 0 | 0 | 305 | 213 - Richards | Homeland Propertie | Active | ||
| tax info | $1,137,500 | 23848 Bailey Grove Rd | 0 | 0 | 0 | 0 | 0 | 236 | 37 - Montgomery | Jacobs Properties | Active | ||
| tax info | $1,190,000 | 18426 Highway 105 | 0 | 0 | 0 | 0 | 0 | 258 | 37 - Montgomery | Pryor Properties | Active | ||
| tax info | $1,199,999 | 3820 N Fm 1486 Road | 4 | 1 | 2 | 0 | 1457 | 2008 | 37 | 37 - Montgomery | Berkshire Hathaway | Active | |
| tax info | $1,250,000 | 10135 Wahrenberger Road | 4 | 1 | 3 | 0 | 3135 | 1978 | 148 | 11 - Conroe | Green & Associates | Active | |
| tax info | $1,250,000 | 1466 Sapp | 0 | 0 | 0 | 0 | 0 | 306 | 11 - Conroe | Better Homes And G | Active | ||
| tax info | $1,300,000 | 12827 Highway 105 | 0 | 1 | 2 | 0 | 2232 | 1984 | 201 | 11 - Conroe | Exp Realty, Llc | Active | |
| n/a | $1,300,000 | 1 Hoke Road | 3 | 1 | 2 | 0 | 1787 | 1959 | 463 | 213 - Richards | Homeland Propertie | Active | |
| tax info | $1,400,000 | 10186 Calvary Road | 4 | 1 | 3 | 0 | 2128 | 2000 | 239 | 56 - Willis | Green & Associates | Pending | |
| tax info | $1,487,500 | 17 St Beulah Chapel Rd | 0 | 0 | 0 | 0 | 0 | 7 | 37 - Montgomery | Jacobs Properties | Active | ||
| tax info | $1,490,000 | 19042 Fm 2854 Road | 3 | 1 | 2.5 | 0 | 3067 | 2010 | 65 | 37 - Montgomery | Exp Realty Llc | Pending |




