Search Results
| Tax Info | Subdivision | ListPrice | StreetAddress | Beds | Stories | Baths | NumCars | SqFtBldg | YearBuilt | DaysListed | SchDist | OfficeName | ListStatus |
| tax info | April Sound | $68,000 | 0 Harbour Town Drive | 0 | 0 | 0 | 0 | 0 | 157 | 37 - Montgomery | Compass Re Texas, | Active | |
| tax info | Walnut Cove | $40,000 | 0 Arbor Oak Drive | 0 | 0 | 0 | 0 | 0 | 88 | 56 - Willis | Compass Re Texas, | Active | |
| tax info | Walden Lodge Bldg B | $1,150 | 12600 Melville Drive | 1 | 1 | 1 | 0 | 584 | 1974 | 81 | 37 - Montgomery | Compass Re Texas, | Active |
| tax info | Shoreline On Lake Conroe | $425,000 | 199 Waterpoint Court | 2 | 0 | 2 | 0 | 1499 | 2017 | 398 | 11 - Conroe | Compass Re Texas, | Active |
| tax info | Hidden Forest Estate 02 | $1,625 | 15772 Aspen Drive | 3 | 0 | 2 | 0 | 0 | 2024 | 34 | 37 - Montgomery | Compass Re Texas, | Active |
| tax info | The Woods Of Conroe | $274,900 | 2055 Lost Timbers Drive | 3 | 1 | 2 | 2 | 1481 | 2017 | 26 | 11 - Conroe | Compass Re Texas, | Active |
| tax info | Walden | $3,500 | 3203 Poe Drive | 3 | 2 | 2.5 | 2 | 2129 | 1980 | 25 | 37 - Montgomery | Compass Re Texas, | Active |
| tax info | April Sound | $609,900 | 155 Park Way | 4 | 2 | 3.5 | 3 | 3761 | 2006 | 61 | 37 - Montgomery | Compass Re Texas, | Pending |
| tax info | Cape Conroe | $274,000 | 406 Lazy Lane | 4 | 2 | 2.5 | 2 | 1835 | 2012 | 214 | 37 - Montgomery | Compass Re Texas, | Active |
| tax info | Grand Harbor | $3,700 | 18747 Grand Harbor Poin | 4 | 2 | 2.5 | 3 | 2626 | 1999 | 46 | 37 - Montgomery | Compass Re Texas, | Pending |
| tax info | Grand Harbor | $615,000 | 18854 Lake Terrace Driv | 4 | 1 | 4 | 3 | 2584 | 2003 | 161 | 37 - Montgomery | Compass Re Texas, | Active |
| tax info | Grand Harbor | $1,275,000 | 18767 W Cool Breeze Lane | 4 | 2 | 3.5 | 3 | 4420 | 2003 | 9 | 37 - Montgomery | Compass Re Texas, | Pending |
| tax info | Water Crest On Lake Conr | $659,000 | 6034 Leeward Island Dri | 4 | 1 | 3 | 4 | 2815 | 2021 | 63 | 56 - Willis | Compass Re Texas, | Pending |
| tax info | Woodhaven Forest | $279,900 | 438 Oak Gate Drive | 4 | 1 | 2 | 2 | 2013 | 2008 | 314 | 11 - Conroe | Compass Re Texas, | Active |
| tax info | Waterford Estates | $3,900,000 | 2500 Sand Shore Drive | 5 | 2 | 4.5 | 3 | 8600 | 1998 | 4 | 11 - Conroe | Compass Re Texas, | Active |
| tax info | Paradise Point | $1,299,900 | 15144 Paradise View Dri | 7 | 1 | 5 | 2 | 3640 | 1993 | 5 | 56 - Willis | Compass Re Texas, | Active |
| tax info | $110,000 | 14617 Gibbs Pipeline Ro | 0 | 0 | 0 | 0 | 0 | 176 | 56 - Willis | Evans And Associat | Active | ||
| tax info | $124,500 | 0 Grissom Road | 0 | 0 | 0 | 0 | 0 | 0 | 213 - Richards | Dana Scott Propert | Active | ||
| tax info | $140,000 | 1903 W Geronimo Trail | 0 | 0 | 0 | 0 | 0 | 21 | 11 - Conroe | Dream Home Realty | Active | ||
| tax info | $150,000 | 15859 Shatterway Lane | 0 | 0 | 0 | 0 | 0 | 65 | 56 - Willis | Fathom Realty | Active | ||
| tax info | $220,000 | 9385 Post Oak Cemetery | 0 | 0 | 0 | 0 | 0 | 192 | 37 - Montgomery | Exp Realty, Llc | Active | ||
| tax info | $220,000 | 450 S Fm-1486 | 0 | 0 | 0 | 0 | 0 | 57 | 37 - Montgomery | Pro Plus Realtors | Pending | ||
| tax info | $275,000 | 0 Copperhead Road | 0 | 0 | 0 | 0 | 0 | 662 | 11 - Conroe | Green & Associates | Active | ||
| tax info | $280,000 | 4607 Woodpeckers Grove | 0 | 0 | 0 | 0 | 0 | 104 | 11 - Conroe | All City Real Esta | Active | ||
| tax info | $280,000 | 22950 W Fm 1097 | 0 | 0 | 0 | 0 | 0 | 62 | 37 - Montgomery | Jacobs Properties | Active | ||
| tax info | $299,900 | 9467 Post Oak Cemetery | 0 | 0 | 0 | 0 | 0 | 111 | 37 - Montgomery | Jla Realty | Active | ||
| tax info | $305,000 | 0 Pioneer Lane | 0 | 0 | 0 | 0 | 0 | 401 | 11 - Conroe | Jp Land & Homes, L | Active | ||
| tax info | $339,999 | 15661 N Highway 75 | 0 | 1 | 0 | 750 | 1996 | 282 | 56 - Willis | Jla Realty | Active | ||
| tax info | $342,000 | 12 Steede Rd | 0 | 0 | 0 | 0 | 0 | 118 | 37 - Montgomery | Jacobs Properties | Active | ||
| tax info | $380,000 | 3440 Corolla Road | 0 | 0 | 0 | 0 | 0 | 744 | 37 - Montgomery | Coldwell Banker Re | Active | ||
| n/a | $380,000 | 0 Corolla Road | 0 | 0 | 0 | 0 | 0 | 751 | 37 - Montgomery | Coldwell Banker Re | Active | ||
| n/a | $380,000 | 0 Bethel Road | 0 | 0 | 0 | 0 | 0 | 224 | 37 - Montgomery | Texas Triangle Pro | Active | ||
| tax info | $400,000 | 902 Old Plantersville R | 0 | 0 | 0 | 0 | 0 | 100 | 37 - Montgomery | Grand Terra Realty | Active | ||
| n/a | $424,710 | 0 Fm 1097 | 0 | 0 | 0 | 0 | 0 | 242 | 37 - Montgomery | Homeland Propertie | Active | ||
| tax info | $445,000 | 0 Rose Rd | 0 | 0 | 0 | 0 | 0 | 287 | 56 - Willis | Green & Associates | Active | ||
| tax info | $450,000 | 301 Fm 1097 | 0 | 0 | 0 | 0 | 0 | 151 | 56 - Willis | Hutson Realty Part | Active | ||
| tax info | $450,000 | 23655 Highway 105 | 0 | 0 | 0 | 0 | 0 | 392 | 37 - Montgomery | Walzel Properties | Pending | ||
| n/a | $465,000 | 0 Bethel Road | 0 | 0 | 0 | 0 | 0 | 284 | 37 - Montgomery | Texas Triangle Pro | Active | ||
| tax info | $495,000 | 0 Fm 1097 | 0 | 0 | 0 | 0 | 0 | 109 | 56 - Willis | Exp Realty, Llc | Active | ||
| n/a | $500,000 | 0 Fm 1097 Road | 0 | 0 | 0 | 0 | 0 | 53 | 56 - Willis | Exp Realty, Llc | Active | ||
| tax info | $595,000 | 0 E Dallas Street | 0 | 0 | 0 | 0 | 0 | 153 | 11 - Conroe | Mhw Brokerage Serv | Active | ||
| tax info | $600,000 | 13634 Calvary Road Road | 0 | 0 | 0 | 0 | 0 | 202 | 56 - Willis | Exp Realty, Llc | Active | ||
| tax info | $619,000 | 12 Johnson Road | 0 | 0 | 0 | 0 | 0 | 77 | 37 - Montgomery | Intek Property Gro | Active | ||
| tax info | $625,000 | 1000 Mohawk | 0 | 0 | 0 | 0 | 0 | 76 | 37 - Montgomery | Texastar Propertie | Active | ||
| tax info | $649,000 | 19300 Mount Pleasant Ro | 0 | 0 | 0 | 0 | 0 | 192 | 37 - Montgomery | Treaty Oak Develop | Active | ||
| tax info | $650,000 | 0 Interstate 45 | 0 | 0 | 0 | 0 | 0 | 326 | 56 - Willis | Mhw Brokerage Serv | Active | ||
| tax info | $675,405 | 0 Mount Zion Road | 0 | 0 | 0 | 0 | 0 | 40 | 56 - Willis | Homeland Propertie | Active | ||
| tax info | $695,000 | 2940 Avenue M Extension | 0 | 0 | 0 | 0 | 0 | 91 | 11 - Conroe | One Property Grp | Active | ||
| n/a | $699,000 | 1331 Mccaleb Road | 0 | 0 | 0 | 0 | 0 | 222 | 11 - Conroe | Anne Vickery & Ass | Active | ||
| tax info | $699,999 | 2264 N Fm 1486 Road | 0 | 0 | 0 | 0 | 0 | 135 | 37 - Montgomery | Pam Westlake Realt | Active | ||
| n/a | $700,000 | 1 Fm 149 | 0 | 0 | 0 | 0 | 0 | 112 | 37 - Montgomery | Jacobs Properties | Active | ||
| tax info | $700,000 | 0 Payne Road | 0 | 0 | 0 | 0 | 0 | 220 | 11 - Conroe | Mhw Brokerage Serv | Active | ||
| tax info | $710,464 | 0 Beach Airport Road | 0 | 0 | 0 | 0 | 0 | 186 | 11 - Conroe | Mhw Brokerage Serv | Active | ||
| tax info | $718,740 | 0 Lone Star Parkway | 0 | 0 | 0 | 0 | 0 | 3 | 37 - Montgomery | Jacobs Properties | Active | ||
| tax info | $725,000 | 0 Molk Road | 0 | 0 | 0 | 0 | 0 | 24 | 56 - Willis | Keller Williams Ad | Active | ||
| tax info | $775,000 | 17008 E Fm 1097 Road | 0 | 0 | 0 | 0 | 0 | 55 | 56 - Willis | Green & Associates | Active | ||
| tax info | $789,000 | 13325 Fm 830 Road | 0 | 0 | 0 | 0 | 0 | 131 | 56 - Willis | Arrowstar Realty | Active | ||
| tax info | $800,000 | 12595 Fm 1097 Road | 0 | 0 | 0 | 0 | 0 | 53 | 56 - Willis | Exp Realty, Llc | Active | ||
| tax info | $825,000 | 1378 N Duck Creek Road | 0 | 0 | 0 | 4000 | 1981 | 94 | 11 - Conroe | Eastex Real Estate | Active | ||
| tax info | $850,000 | 13210 Fm 2432 Road | 0 | 1 | 0 | 1905 | 1960 | 195 | 56 - Willis | Exp Realty, Llc | Active | ||
| tax info | $892,800 | 11 W Danville Rd | 0 | 0 | 0 | 0 | 0 | 12 | 56 - Willis | Jacobs Properties | Active | ||
| tax info | $975,000 | 2 Fm 149 | 0 | 0 | 0 | 0 | 0 | 104 | 37 - Montgomery | Jacobs Properties | Active | ||
| n/a | $990,000 | 4 Seven Coves Drive | 0 | 0 | 0 | 0 | 0 | 941 | 56 - Willis | Southern Realty Tx | Active | ||
| tax info | $999,500 | 0 N Fm 1486 | 0 | 0 | 0 | 0 | 0 | 184 | 37 - Montgomery | Southern Luxury Re | Active | ||
| n/a | $1,000,000 | 5 Hoke Road | 0 | 0 | 0 | 0 | 0 | 256 | 213 - Richards | Homeland Propertie | Active | ||
| tax info | $1,000,000 | 15318 Liberty St Street | 0 | 0 | 0 | 0 | 0 | 62 | 37 - Montgomery | Jacobs Properties | Active | ||
| n/a | $1,072,500 | 0 Fm 1791 | 0 | 0 | 0 | 0 | 0 | 248 | 213 - Richards | Homeland Propertie | Active | ||
| tax info | $1,137,500 | 23848 Bailey Grove Rd | 0 | 0 | 0 | 0 | 0 | 179 | 37 - Montgomery | Jacobs Properties | Active | ||
| tax info | $1,190,000 | 18426 Highway 105 | 0 | 0 | 0 | 0 | 0 | 201 | 37 - Montgomery | Pryor Properties | Active | ||
| tax info | $1,250,000 | 1466 Sapp | 0 | 0 | 0 | 0 | 0 | 341 | 11 - Conroe | Riverstone Compani | Active | ||
| tax info | $1,300,000 | 12827 Highway 105 | 0 | 1 | 2 | 0 | 2232 | 1984 | 144 | 11 - Conroe | Exp Realty, Llc | Active | |
| tax info | $1,800,000 | 6019 W Davis Street | 0 | 0 | 0 | 0 | 0 | 198 | 11 - Conroe | Exp Realty Llc | Pending | ||
| tax info | $1,890,000 | 0 Hwy-105 | 0 | 0 | 0 | 0 | 0 | 346 | 11 - Conroe | Riverstone Compani | Active | ||
| tax info | $2,000,000 | 0 Crowson Ridge Road | 0 | 0 | 0 | 0 | 0 | 31 | 11 - Conroe | Coldwell Banker Re | Active | ||
| tax info | $2,000,000 | 19399 Hwy 105 | 0 | 0 | 0 | 0 | 0 | 184 | 11 - Conroe | Exp Realty, Llc | Active | ||
| tax info | $2,077,786 | 12039 Amberwood Dr | 0 | 0 | 0 | 0 | 0 | 28 | 37 - Montgomery | Jacobs Properties | Active | ||
| tax info | $2,134,440 | 0 Highway 105 W | 0 | 0 | 2 | 0 | 0 | 0 | 37 - Montgomery | Jacobs Properties | Active | ||
| tax info | $2,145,000 | 0 Fm 1791 | 0 | 0 | 0 | 0 | 0 | 248 | 213 - Richards | Homeland Propertie | Active | ||
| tax info | $2,224,600 | 1605 Spring Branch Road | 0 | 0 | 1 | 2 | 1600 | 2006 | 98 | 37 - Montgomery | Jacobs Properties | Pending | |
| tax info | $2,250,000 | 20435 Fm-1791 | 0 | 0 | 0 | 0 | 0 | 176 | 213 - Richards | Connect Realty.com | Active | ||
| tax info | $2,300,000 | 45 Ac Fm 1097 Road | 0 | 0 | 0 | 0 | 0 | 1143 | 56 - Willis | Arrowstar Realty | Active | ||
| tax info | $2,400,588 | 2947 N Loop 336 East | 0 | 0 | 0 | 0 | 0 | 81 | 11 - Conroe | Anne Vickery & Ass | Active | ||
| tax info | $2,406,000 | 865 Sunnyfield Farm Roa | 0 | 1 | 2.5 | 2 | 1670 | 1976 | 99 | 37 - Montgomery | Jacobs Properties | Pending | |
| n/a | $2,500,000 | 6970 Longmire Road | 0 | 0 | 0 | 0 | 0 | 87 | 56 - Willis | Exp Realty Llc | Active | ||
| tax info | $2,500,000 | 6970 Longmire Road | 0 | 0 | 4 | 0 | 2022 | 87 | 56 - Willis | Exp Realty Llc | Active | ||
| tax info | $2,847,900 | 0 Kathy Street | 0 | 0 | 0 | 0 | 0 | 178 | 11 - Conroe | Exp Realty, Llc | Active | ||
| tax info | $3,010,000 | 0 Spring Branch Road | 0 | 0 | 0 | 0 | 0 | 53 | 37 - Montgomery | Wendy Cline Proper | Active | ||
| tax info | $3,300,000 | 0 Mockingbird Hill | 0 | 0 | 0 | 0 | 0 | 469 | 11 - Conroe | Exp Realty, Llc | Active | ||
| tax info | $3,900,000 | 3 Strawberry Lane | 0 | 0 | 0 | 0 | 0 | 242 | 37 - Montgomery | Berkshire Hathaway | Active | ||
| tax info | $4,251,456 | 0 Fm 1097 Rd West | 0 | 0 | 0 | 0 | 0 | 324 | 56 - Willis | Blake & Associates | Active | ||
| tax info | $5,500,000 | 11250 Longstreet Road | 0 | 0 | 0 | 0 | 0 | 851 | 56 - Willis | Integrity Home And | Active | ||
| tax info | $6,495,000 | 1 Hi Lo Lane | 0 | 1 | 2 | 3633 | 1974 | 207 | 11 - Conroe | Whitetail Properti | Active | ||
| tax info | $7,020,000 | 195 Fm 149 Rd | 0 | 0 | 0 | 0 | 0 | 356 | 37 - Montgomery | Jacobs Properties | Active | ||
| tax info | $7,545,267 | 0 Rogers Rd | 0 | 0 | 0 | 0 | 0 | 457 | 56 - Willis | Green & Associates | Active | ||
| tax info | $20,020,978 | 0 Fm 149 | 0 | 0 | 0 | 0 | 0 | 307 | 37 - Montgomery | Riverstone Compani | Active | ||
| tax info | . | $350,000 | 0 Forest Glen Drive | 0 | 0 | 0 | 0 | 0 | 476 | 213 - Richards | Top Guns Realty On | Active | |
| tax info | N/A | $375,000 | 18750 Keenan Cutoff Rd | 0 | 0 | 0 | 0 | 0 | 32 | 37 - Montgomery | Las Lomas Realty E | Active | |
| tax info | A0070 Bryan Stephen | $350,000 | 0 Harris Road | 0 | 0 | 0 | 0 | 0 | 457 | 11 - Conroe | Berkshire Hathaway | Active | |
| tax info | A0212 Falsom L Y | $950,000 | 0 W Semands Avenue | 0 | 0 | 0 | 0 | 0 | 752 | 11 - Conroe | Hutson Realty Part | Active | |
| tax info | A0421 Patterson Wm | $902,000 | 0 Bailey Grove Road | 0 | 0 | 0 | 0 | 0 | 83 | 37 - Montgomery | Berkshire Hathaway | Active |




