Give us a call at (936) 448-1400

New and Recent Homes by Lake Conroe Realty

Tax Info Subdivision ListPrice StreetAddress Beds Stories Baths NumCars SqFtBldg YearBuilt DaysListed SchDist OfficeName ListStatus
tax info Chambers Creek $749,450 9724 Greenridge View Dr 3 1 3.5 2 3113 2024 142 56 - Willis Partners In Buildi Active
tax info Chambers Creek $759,550 9740 Greenridge View Dr 3 1 3.5 3 3200 2024 180 56 - Willis Partners In Buildi Active
tax info Chambers Creek $1,259,550 9783 Greenridge View Dr 3 1 3.5 3 3204 2024 75 56 - Willis Partners In Buildi Active
tax info Chambers Creek $1,298,800 9723 Greenridge View Dr 3 1 3.5 2 3372 2023 218 56 - Willis Exp Realty Llc Active
tax info Chambers Creek 02 $470,000 9743 Rockwell Drive 2 1 2 2 1909 2023 56 56 - Willis Camelot Realty Gro Active
tax info Champion Forest $330,000 10584 Champion Forest L 3 1 2 0 1800 1978 46 11 - Conroe Jla Realty Active
tax info Champion Forest $355,000 11915 Nicholson Road 3 1 2 3 1400 1980 52 11 - Conroe One Plus Realty Active
tax info Champion Hills 01 $395,000 12276 Owens 4 1 3 0 2082 2022 1 11 - Conroe Exp Realty Llc Active
n/a Chapel Bend $784,162 24963 Hopeview Way 4 1 3.5 3 3375 0 14 37 - Montgomery Gracepoint Homes Active
n/a Chapel Bend $789,096 24932 Hopeview Way 4 1 3.5 3 3375 0 14 37 - Montgomery Gracepoint Homes Active
n/a Chapel Bend $799,619 24908 Hopeview Way 4 1 4 3 3385 0 14 37 - Montgomery Gracepoint Homes Active
n/a Chapel Bend $829,094 25105 Grace Vista Way W 4 1 4 3 3778 0 5 37 - Montgomery Gracepoint Homes Active
n/a Chapel Run $232,400 572 Dalloway Street 3 1 2 2 1362 2024 97 11 - Conroe Turner Mangum,llc Active
n/a Chapel Run $235,020 548 Dalloway Street 3 1 2 2 1362 2024 97 11 - Conroe Turner Mangum,llc Active
n/a Chapel Run $238,990 14879 Calderon Drive 3 1 2 2 1200 2024 52 11 - Conroe Nest Ahead Pending
n/a Chapel Run $239,010 463 Dalloway Street 3 1 2 2 1402 2024 34 11 - Conroe Turner Mangum,llc Active
n/a Chapel Run $239,830 526 Dalloway Street 3 1 2 2 1362 2024 30 11 - Conroe Turner Mangum,llc Pending
n/a Chapel Run $239,980 539 Dalloway Street 3 1 2 2 1402 2024 10 11 - Conroe Turner Mangum,llc Active
n/a Chapel Run $240,530 511 Dalloway Street 3 1 2 2 1249 2024 27 11 - Conroe Turner Mangum,llc Pending
n/a Chapel Run $240,820 467 Dalloway Street 4 1 2 2 1459 2024 33 11 - Conroe Turner Mangum,llc Pending
n/a Chapel Run $242,990 583 Firemoon Street 3 1 2 2 1412 2024 77 11 - Conroe Nest Ahead Pending
n/a Chapel Run $244,000 531 Dalloway Street 3 1 2 2 1402 2024 34 11 - Conroe Turner Mangum,llc Pending
n/a Chapel Run $244,990 531 Halifax Court 3 1 2 2 1200 2024 22 11 - Conroe Nest Ahead Active
n/a Chapel Run $246,260 519 Dalloway Street 4 1 2 2 1459 2024 97 11 - Conroe Turner Mangum,llc Pending
n/a Chapel Run $250,990 14875 Calderon Drive 3 1 2 2 1401 2024 34 11 - Conroe Nest Ahead Active
n/a Chapel Run $252,990 14850 Calderon Drive 3 2 2.5 2 1826 2023 47 11 - Conroe Nest Ahead Pending
n/a Chapel Run $254,990 14883 Calderon Drive 3 1 2 2 1412 2024 34 11 - Conroe Nest Ahead Active
n/a Chapel Run $265,460 480 Dalloway Street 4 2 2.5 2 2065 2024 98 11 - Conroe Turner Mangum,llc Pending
n/a Chapel Run $265,990 14882 Calderon Drive 3 2 2.5 2 1605 2024 15 11 - Conroe Nest Ahead Active
n/a Chapel Run $267,990 596 Firemoon Street 3 2 2.5 2 1826 2024 48 11 - Conroe Nest Ahead Active
n/a Chapel Run $268,990 582 Firemoon Street 3 2 2.5 2 1605 2024 46 11 - Conroe Nest Ahead Pending
n/a Chapel Run $271,760 456 Dalloway Street 4 2 2 2 2239 2023 261 11 - Conroe Turner Mangum,llc Active
n/a Chapel Run $272,990 576 Firemoon Street 3 2 2.5 2 1826 2024 59 11 - Conroe Nest Ahead Pending
n/a Chapel Run $276,520 471 Dalloway Street 4 2 2.5 2 2239 2024 104 11 - Conroe Turner Mangum,llc Active
n/a Chapel Run $282,990 563 Firemoon Street 4 2 3 2 2260 0 86 11 - Conroe Nest Ahead Pending
n/a Chapel Run $283,990 14842 Calderon Drive 4 2 3 2 2260 2023 141 11 - Conroe Nest Ahead Active
n/a Chapel Run $287,590 510 Dalloway Street 4 2 3 2 2302 2023 213 11 - Conroe Turner Mangum,llc Pending
n/a Chapel Run $290,990 570 Firemoon Street 4 2 2.5 2 2121 2024 60 11 - Conroe Nest Ahead Active
n/a Chapel Run $296,990 592 Firemoon Street 4 2 3 2 2260 2024 50 11 - Conroe Nest Ahead Pending
n/a Chapel Run $312,990 579 Firemoon Street 5 2 3 2 2609 0 155 11 - Conroe Nest Ahead Active
n/a Chapel Run $321,990 587 Firemoon Street 5 2 4 2 2776 2024 71 11 - Conroe Nest Ahead Active
tax info Chase Run 01 $250,000 9062 Nina Road 3 1 2 2 1373 2016 13 56 - Willis Keller Williams Re Option Pending
tax info Chase Run 01 $399,000 7549 Tyler Run Boulevar 4 1 2.5 3 2555 2018 11 56 - Willis Haas Realtors Active
tax info Chase Run 02 $269,999 7587 Fettle Lane 3 1 2 2 1810 2018 41 56 - Willis Realty Associates Active
tax info Chase Run 03 $329,900 7658 Dragon Pearls Lane 5 2 2.5 2 2681 2018 92 56 - Willis God's Country Real Active
tax info Chasewood 01 $679,900 11738 Elizabeth Ridge 5 2 3.5 2 3524 2000 33 11 - Conroe Fathom Realty Active
n/a Cielo $224,940 10559 Altitude Way Trai 3 1 2 2 1373 2024 127 11 - Conroe Turner Mangum,llc Active
n/a Cielo $226,890 10576 Altitude Way Trai 3 1 2 2 1373 2024 127 11 - Conroe Turner Mangum,llc Active
n/a Cielo $227,790 10579 Altitude Way Trai 3 1 2 2 1402 2024 127 11 - Conroe Turner Mangum,llc Active
n/a Cielo $230,035 10564 Altitude Way Trai 3 1 2 2 1402 2024 127 11 - Conroe Turner Mangum,llc Active
n/a Cielo $231,790 10563 Altitude Way Trai 4 1 2 2 1459 2024 118 11 - Conroe Turner Mangum,llc Pending
n/a Cielo $233,150 10580 Altitude Way Trai 4 1 2 2 1459 2024 127 11 - Conroe Turner Mangum,llc Pending
n/a Cielo $239,675 10568 Altitude Way Trai 3 2 2.5 2 1553 2024 103 11 - Conroe Turner Mangum,llc Active
n/a Cielo $246,890 10567 Altitude Way Trai 3 2 2.5 2 1689 2024 107 11 - Conroe Turner Mangum,llc Active
n/a Cielo $266,950 10575 Altitude Way Trai 4 2 2.5 2 2239 2024 62 11 - Conroe Turner Mangum,llc Active
tax info Circle Oaks 03 $132,500 14913 Hannah Way 2 1 1 0 868 1975 265 11 - Conroe Realty Associates Active
tax info Clark Wm C $1,929,000 3915 Brookhaven Drive 5 3 3 4 3644 1994 54 37 - Montgomery Lpt Realty, Llc Active
tax info Clear View Estates $237,900 13062 Laura Lake Drive 3 1 2 2 1444 2024 110 56 - Willis Cornerstone Realty Active
tax info Clear View Estates $239,900 11533 Marci Lane 3 1 2 2 1500 2024 90 56 - Willis Cornerstone Realty Active
tax info Clear View Estates $239,900 11400 Natalia Lane 3 1 2 2 1500 2023 116 56 - Willis Cornerstone Realty Active
tax info Clear View Estates $239,900 11216 Danny Lane 3 1 2 2 1500 2023 39 56 - Willis Cornerstone Realty Active
tax info Clear View Estates $242,500 11315 Cora Lane 3 1 2 2 1525 2023 39 56 - Willis Cornerstone Realty Active
tax info Clear View Estates $242,500 13104 Laura Lake Drive 3 1 2 2 1525 2023 16 56 - Willis Cornerstone Realty Active
tax info Clear View Estates $242,500 11204 Danny Lane 3 1 2 2 1525 2023 39 56 - Willis Cornerstone Realty Active
tax info Clear View Estates $242,500 11319 Cora Lane 3 1 2 2 1525 2023 116 56 - Willis Cornerstone Realty Active
tax info Clear View Estates $242,500 11212 Danny Lane 3 1 2 2 1525 2023 116 56 - Willis Cornerstone Realty Active
tax info Clear View Estates $242,900 11539 Marci Lane 3 1 2 2 1444 2023 40 56 - Willis Cornerstone Realty Pending
tax info Clear View Estates $244,900 11122 Lulu Lane 3 1 2 2 1500 2023 40 56 - Willis Cornerstone Realty Active
tax info Clear View Estates $248,900 13120 Laura Lake Drive 3 1 2 2 1444 2023 60 56 - Willis Cornerstone Realty Active
tax info Clear View Estates $269,900 11118 Lulu Lane 4 2 2.5 2 1994 2023 117 56 - Willis Cornerstone Realty Active
tax info Clear View Estates $269,900 11225 Danny Lane 4 2 2.5 2 1994 2023 39 56 - Willis Cornerstone Realty Pending
tax info Clear View Estates $289,990 11416 Natalia Lane 4 1 2 2 1691 2022 86 56 - Willis Re/max Grand Active
tax info Clear View Estates $289,990 13038 Laura Lake 4 1 2 2 1691 2022 86 56 - Willis Re/max Grand Active
tax info Clear View Estates $295,990 11008 Ondrea 4 1 2 2 1720 2022 86 56 - Willis Re/max Grand Active
tax info Clear View Estates $295,990 11115 Lulu Lane 4 1 2 2 1691 2022 86 56 - Willis Re/max Grand Pending Continue To Show
tax info Clear View Estates $299,990 11404 Natalia Lane 4 1 2 2 1878 2022 86 56 - Willis Re/max Grand Active
tax info Clear View Estates $314,990 11311 Cora Lane 4 2 2.5 2 2716 2023 98 56 - Willis Exp Realty Llc Active
tax info Clear View Estates $315,000 13076 Laura Lake Drive 4 1 2 2 1748 2022 72 56 - Willis City Group Propert Active
n/a Clear View Estates $325,570 13075 Clear View Drive 3 1 2 2 1866 2022 63 56 - Willis Dh Homes Active
tax info Clear View Estates $336,400 11126 Lulu Lane 3 1 2 2 2172 2020 76 56 - Willis Open Exchange Brok Active
tax info Clear View Estates $489,000 13066 Laura Lake Drive 5 2 3.5 0 3673 1993 63 56 - Willis Martha Turner Soth Active
tax info Clear Water Cove $498,000 132 Clear Water Street 3 2 3 2 2496 1992 34 37 - Montgomery Fairwater Westmont Active
tax info Cliffs At South Shore $528,888 716 Mountain View Drive 4 1.5 2.5 3 2493 1998 20 37 - Montgomery Top Guns Realty On Pending
tax info Cliffstone Hills $224,990 1209 Copal Trail 3 1 2 2 1337 2024 148 11 - Conroe Legend Home Corpor Active
tax info Cliffstone Hills $229,990 2469 Bray Head Drive 3 1 2 2 1337 2024 30 11 - Conroe Legend Home Corpor Active
tax info Cliffstone Hills $232,990 2112 Graham Point Way 3 1 2 2 1365 2024 40 11 - Conroe Legend Home Corpor Pending
tax info Cliffstone Hills $234,990 1225 Copal Trail 3 1 2 2 1365 2024 224 11 - Conroe Legend Home Corpor Active
tax info Cliffstone Hills $234,990 2477 Bray Head Drive 3 1 2 2 1365 2024 30 11 - Conroe Legend Home Corpor Active
tax info Cliffstone Hills $234,990 1307 Sue Peak Drive 3 1 2 2 1337 2024 29 11 - Conroe Legend Home Corpor Active
tax info Cliffstone Hills $239,990 1351 Mount Bassie Trail 3 2 2.5 2 1670 2023 139 11 - Conroe Legend Home Corpor Active
tax info Cliffstone Hills $244,990 1457 Mount Bassie Trail 3 2 2.5 2 1629 2024 71 11 - Conroe Legend Home Corpor Active
tax info Cliffstone Hills $244,990 2120 Graham Point Way 3 2 2.5 2 1670 2023 20 11 - Conroe Legend Home Corpor Active
tax info Cliffstone Hills $244,990 2358 Mount Locke Path 3 2 2.5 2 1670 2024 42 11 - Conroe Legend Home Corpor Active
tax info Cliffstone Hills $244,990 2251 Middle Ridge Drive 3 1 2 2 1564 2023 138 11 - Conroe Legend Home Corpor Pending
tax info Cliffstone Hills $244,990 2461 Bray Head Drive 3 1 2 2 1564 2024 28 11 - Conroe Legend Home Corpor Pending
tax info Cliffstone Hills $249,990 1453 Mount Bassie Trail 4 2 2.5 2 1751 2024 66 11 - Conroe Legend Home Corpor Active
tax info Cliffstone Hills $249,990 1315 Sue Peak Drive 3 1 2 2 1564 2024 29 11 - Conroe Legend Home Corpor Active
tax info Cliffstone Hills $249,990 1359 Mount Bassie Trail 3 2 2.5 2 1670 2023 139 11 - Conroe Legend Home Corpor Pending
tax info Cliffstone Hills $253,990 1417 Mount Bassie Trail 3 2 2.5 2 1670 2024 71 11 - Conroe Legend Home Corpor Active
tax info Cliffstone Hills $254,990 2237 Middle Ridge Drive 4 2 2.5 2 1751 2024 27 11 - Conroe Legend Home Corpor Pending